AMD Ryzen Threadripper 3990X vs AMD EPYC 7742
What is the difference between AMD Ryzen Threadripper 3990X and AMD EPYC 7742. Find out which CPU has better performance.
Performance (Benchmarks)
1212 | Geekbench 5 Single-Core Score | 771 |
25036 | Geekbench 5 Multi-Core Score | 15060 |
80911 | PassMark CPU Mark Rating | 69786 |
2564 | PassMark Single Thread Rating | 2174 |
10802 | 3DMark Time Spy Physics Score | 6651 |
Processor Specs
AMD Ryzen Threadripper 3990X | Processor | AMD EPYC 7742 |
2900 MHz | Frequency | 2250 MHz |
4300 MHz | Maximum Frequency | 3400 MHz |
64 | Cores | 64 |
128 | Threads | 128 |
280 W | TDP | 225 W |
Castle Peak | Codename | Rome |
sTRX4 | Package | SP3 |
Geekbench 5 Benchmark
1224 | Single-Core Score | 796 |
29391 | Multi-Core Score | 2208 |
Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Linux x86 (64-bit) |
System Information
Microsoft Windows 10 Pro (64-bit) | Operating System | Ubuntu 20.04.2 LTS |
System manufacturer System Product Name | Model | QEMU Standard PC (i440FX + PIIX, 1996) |
ASUSTeK COMPUTER INC. PRIME TRX40-PRO-S | Motherboard | N/A |
High performance | Power Plan |
CPU Specifications
AMD Ryzen Threadripper 3990X | Name | AMD EPYC 7742 |
1 Processor, 64 Cores | Topology | 1 Processor, 2 Cores, 4 Threads |
AuthenticAMD Family 23 Model 49 Stepping 0 | Identifier | AuthenticAMD Family 23 Model 49 Stepping 0 |
2.90 GHz | Base Frequency | 2.24 GHz |
4117 MHz | Maximum Frequency | |
Socket sTRX4 (4094) | Package | |
Castle Peak | Codename | |
32.0 KB x 64 | L1 Instruction Cache | 64.0 KB x 2 |
32.0 KB x 64 | L1 Data Cache | 64.0 KB x 2 |
512 KB x 64 | L2 Cache | 512 KB x 2 |
16.0 MB x 16 | L3 Cache | 16.0 MB x 1 |
Memory Information
256.00 GB | Size | 7.52 GB |
1596 MHz | Frequency | |
DDR4 SDRAM | Type | |
4 | Channels |
Geekbench 5 result (single)
1224 | Single-Core Score | 796 |
---|---|---|
2093 | Crypto Score | 623 |
1068 | Integer Score | 735 |
1418 | Floating Point Score | 957 |
2093 3.57 GB/sec | AES-XTS | 623 1.06 GB/sec |
1200 6.07 MB/sec | Text Compression (LZMA) | 782 3.95 MB/sec |
1248 59.1 Mpixels/sec | Image Compression | 892 42.2 Mpixels/sec |
1078 3.04 MTE/sec | Navigation (using Dijkstra's algorithm) | 821 2.32 MTE/sec |
841 988.0 KElements/sec | HTML5 | 591 693.7 KElements/sec |
898 281.2 Krows/sec | SQLite | 448 140.3 Krows/sec |
1072 58.2 Mpixels/sec | PDF Rendering | 826 44.8 Mpixels/sec |
1062 338.3 KB/sec | Text Rendering | 653 208.0 KB/sec |
1070 8.34 Klines/sec | Clang | 785 6.12 Klines/sec |
1213 14.1 images/sec | Camera | 979 11.3 images/sec |
1399 1.75 Mpairs/sec | N-Body Physics | 992 1.24 Mpairs/sec |
1216 7533.2 FPS | Rigid Body Physics | 771 4774.3 FPS |
1470 80.8 Mpixels/sec | Gaussian Blur | 1096 60.2 Mpixels/sec |
1300 10.0 images/sec | Face Detection | 1027 7.91 images/sec |
1148 28.3 Mpixels/sec | Horizon Detection | 917 22.6 Mpixels/sec |
2337 114.6 Mpixels/sec | Image Inpainting | 1557 76.4 Mpixels/sec |
2291 31.2 Mpixels/sec | HDR | 1149 15.7 Mpixels/sec |
1578 1.27 Mpixels/sec | Ray Tracing | 754 605.4 Kpixels/sec |
1010 9.05 Kpixels/sec | Structure from Motion | 841 7.53 Kpixels/sec |
1272 40.7 Words/sec | Speech Recognition | 842 26.9 Words/sec |
1149 44.4 images/sec | Machine Learning | 819 31.6 images/sec |
Geekbench 5 result (multi)
29391 | Multi-Core Score | 2208 |
---|---|---|
17787 | Crypto Score | 2786 |
27944 | Integer Score | 2042 |
34460 | Floating Point Score | 2470 |
17787 30.3 GB/sec | AES-XTS | 2786 4.75 GB/sec |
48777 246.7 MB/sec | Text Compression (LZMA) | 2327 11.8 MB/sec |
49166 2.33 Gpixels/sec | Image Compression | 2352 111.3 Mpixels/sec |
8293 23.4 MTE/sec | Navigation (using Dijkstra's algorithm) | 2133 6.01 MTE/sec |
38095 44.7 MElements/sec | HTML5 | 1790 2.10 MElements/sec |
41373 13.0 Mrows/sec | SQLite | 1534 480.5 Krows/sec |
23387 1.27 Gpixels/sec | PDF Rendering | 2158 117.1 Mpixels/sec |
15925 4.95 MB/sec | Text Rendering | 1885 600.5 KB/sec |
45929 357.9 Klines/sec | Clang | 2271 17.7 Klines/sec |
19376 224.6 images/sec | Camera | 2080 24.1 images/sec |
18946 23.7 Mpairs/sec | N-Body Physics | 2333 2.92 Mpairs/sec |
58940 365155.6 FPS | Rigid Body Physics | 2559 15856.6 FPS |
44675 2.46 Gpixels/sec | Gaussian Blur | 1941 106.7 Mpixels/sec |
63352 487.8 images/sec | Face Detection | 2357 18.1 images/sec |
24751 610.1 Mpixels/sec | Horizon Detection | 2208 54.4 Mpixels/sec |
53844 2.64 Gpixels/sec | Image Inpainting | 3858 189.3 Mpixels/sec |
49139 669.6 Mpixels/sec | HDR | 3505 47.8 Mpixels/sec |
53867 43.3 Mpixels/sec | Ray Tracing | 3041 2.44 Mpixels/sec |
22667 203.1 Kpixels/sec | Structure from Motion | 2042 18.3 Kpixels/sec |
35187 1.12 KWords/sec | Speech Recognition | 1930 61.7 Words/sec |
9152 353.7 images/sec | Machine Learning | 2137 82.6 images/sec |