Intel Xeon W-3275M vs AMD EPYC 7742
What is the difference between Intel Xeon W-3275M and AMD EPYC 7742. Find out which CPU has better performance.
Performance (Benchmarks)
1052 | Geekbench 5 Single-Core Score | 771 |
18880 | Geekbench 5 Multi-Core Score | 15060 |
41355 | PassMark CPU Mark Rating | 69786 |
2707 | PassMark Single Thread Rating | 2174 |
3DMark Time Spy Physics Score | 6651 |
Processor Specs
Intel Xeon W-3275M | Processor | AMD EPYC 7742 |
2500 MHz | Frequency | 2250 MHz |
4400 MHz | Maximum Frequency | 3400 MHz |
28 | Cores | 64 |
56 | Threads | 128 |
205 W | TDP | 225 W |
Cascade Lake | Codename | Rome |
FCLGA3647 | Package | SP3 |
Geekbench 5 Benchmark
1092 | Single-Core Score | 796 |
16280 | Multi-Core Score | 2208 |
Geekbench 5.4.1 Tryout for macOS x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Linux x86 (64-bit) |
System Information
macOS 11.2.3 (Build 20D91) | Operating System | Ubuntu 20.04.2 LTS |
Mac Pro (Late 2019) | Model | QEMU Standard PC (i440FX + PIIX, 1996) |
MacPro7,1 | Model ID | |
Apple Inc. Mac-27AD2F918AE68F61 MacPro7,1 | Motherboard | N/A |
CPU Specifications
Intel Xeon W-3275M | Name | AMD EPYC 7742 |
1 Processor, 28 Cores, 56 Threads | Topology | 1 Processor, 2 Cores, 4 Threads |
GenuineIntel Family 6 Model 85 Stepping 7 | Identifier | AuthenticAMD Family 23 Model 49 Stepping 0 |
2.50 GHz | Base Frequency | 2.24 GHz |
32.0 KB x 28 | L1 Instruction Cache | 64.0 KB x 2 |
32.0 KB x 28 | L1 Data Cache | 64.0 KB x 2 |
1.00 MB x 28 | L2 Cache | 512 KB x 2 |
38.5 MB x 1 | L3 Cache | 16.0 MB x 1 |
Memory Information
192.00 GB | Size | 7.52 GB |
2933 MT/s | Transfer Rate | |
DDR4 | Type |
Geekbench 5 result (single)
1092 | Single-Core Score | 796 |
---|---|---|
1538 | Crypto Score | 623 |
1009 | Integer Score | 735 |
1199 | Floating Point Score | 957 |
1538 2.62 GB/sec | AES-XTS | 623 1.06 GB/sec |
1164 5.89 MB/sec | Text Compression (LZMA) | 782 3.95 MB/sec |
1105 52.3 Mpixels/sec | Image Compression | 892 42.2 Mpixels/sec |
1050 2.96 MTE/sec | Navigation (using Dijkstra's algorithm) | 821 2.32 MTE/sec |
960 1.13 MElements/sec | HTML5 | 591 693.7 KElements/sec |
930 291.4 Krows/sec | SQLite | 448 140.3 Krows/sec |
922 50.0 Mpixels/sec | PDF Rendering | 826 44.8 Mpixels/sec |
1035 329.8 KB/sec | Text Rendering | 653 208.0 KB/sec |
943 7.35 Klines/sec | Clang | 785 6.12 Klines/sec |
1001 11.6 images/sec | Camera | 979 11.3 images/sec |
1006 1.26 Mpairs/sec | N-Body Physics | 992 1.24 Mpairs/sec |
1308 8102.4 FPS | Rigid Body Physics | 771 4774.3 FPS |
768 42.2 Mpixels/sec | Gaussian Blur | 1096 60.2 Mpixels/sec |
1136 8.74 images/sec | Face Detection | 1027 7.91 images/sec |
983 24.2 Mpixels/sec | Horizon Detection | 917 22.6 Mpixels/sec |
2069 101.5 Mpixels/sec | Image Inpainting | 1557 76.4 Mpixels/sec |
1903 25.9 Mpixels/sec | HDR | 1149 15.7 Mpixels/sec |
1491 1.20 Mpixels/sec | Ray Tracing | 754 605.4 Kpixels/sec |
927 8.31 Kpixels/sec | Structure from Motion | 841 7.53 Kpixels/sec |
1060 33.9 Words/sec | Speech Recognition | 842 26.9 Words/sec |
1131 43.7 images/sec | Machine Learning | 819 31.6 images/sec |
Geekbench 5 result (multi)
16280 | Multi-Core Score | 2208 |
---|---|---|
21519 | Crypto Score | 2786 |
13305 | Integer Score | 2042 |
21854 | Floating Point Score | 2470 |
21519 36.7 GB/sec | AES-XTS | 2786 4.75 GB/sec |
25463 128.8 MB/sec | Text Compression (LZMA) | 2327 11.8 MB/sec |
27938 1.32 Gpixels/sec | Image Compression | 2352 111.3 Mpixels/sec |
6229 17.6 MTE/sec | Navigation (using Dijkstra's algorithm) | 2133 6.01 MTE/sec |
17523 20.6 MElements/sec | HTML5 | 1790 2.10 MElements/sec |
9034 2.83 Mrows/sec | SQLite | 1534 480.5 Krows/sec |
6183 335.5 Mpixels/sec | PDF Rendering | 2158 117.1 Mpixels/sec |
17922 5.58 MB/sec | Text Rendering | 1885 600.5 KB/sec |
10619 82.7 Klines/sec | Clang | 2271 17.7 Klines/sec |
15830 183.5 images/sec | Camera | 2080 24.1 images/sec |
15026 18.8 Mpairs/sec | N-Body Physics | 2333 2.92 Mpairs/sec |
38010 235487.8 FPS | Rigid Body Physics | 2559 15856.6 FPS |
22660 1.25 Gpixels/sec | Gaussian Blur | 1941 106.7 Mpixels/sec |
28064 216.1 images/sec | Face Detection | 2357 18.1 images/sec |
18159 447.6 Mpixels/sec | Horizon Detection | 2208 54.4 Mpixels/sec |
33874 1.66 Gpixels/sec | Image Inpainting | 3858 189.3 Mpixels/sec |
31365 427.4 Mpixels/sec | HDR | 3505 47.8 Mpixels/sec |
33844 27.2 Mpixels/sec | Ray Tracing | 3041 2.44 Mpixels/sec |
14306 128.2 Kpixels/sec | Structure from Motion | 2042 18.3 Kpixels/sec |
16503 527.6 Words/sec | Speech Recognition | 1930 61.7 Words/sec |
9701 374.8 images/sec | Machine Learning | 2137 82.6 images/sec |