AMD Ryzen 7 5800X vs Intel Xeon E5-2690 v4
What is the difference between AMD Ryzen 7 5800X and Intel Xeon E5-2690 v4. Find out which CPU has better performance.
Performance (Benchmarks)
1672 | Geekbench 5 Single-Core Score | 807 |
10379 | Geekbench 5 Multi-Core Score | 9806 |
28476 | PassMark CPU Mark Rating | 20776 |
3494 | PassMark Single Thread Rating | 2132 |
11436 | 3DMark Time Spy Physics Score |
Processor Specs
AMD Ryzen 7 5800X | Processor | Intel Xeon E5-2690 v4 |
3800 MHz | Frequency | 2600 MHz |
4700 MHz | Maximum Frequency | 3500 MHz |
8 | Cores | 14 |
16 | Threads | 28 |
105 W | TDP | 135 W |
Vermeer | Codename | Broadwell-E/EP |
AM4 | Package | Socket 2011 LGA |
Geekbench 5 Benchmark
1654 | Single-Core Score | 810 |
9657 | Multi-Core Score | 4966 |
Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
Microsoft Windows 10 Pro (64-bit) | Operating System | Microsoft Windows 10 Pro (64-bit) |
System manufacturer System Product Name | Model | Microsoft Corporation Virtual Machine |
ASUSTeK COMPUTER INC. ROG STRIX X570-E GAMING | Motherboard | Microsoft Corporation Virtual Machine |
Balanced | Power Plan | High performance |
CPU Specifications
AMD Ryzen 7 5800X | Name | Intel Xeon E5-2690 v4 |
1 Processor, 8 Cores, 16 Threads | Topology | 1 Processor, 6 Cores, 12 Threads |
AuthenticAMD Family 25 Model 33 Stepping 0 | Identifier | GenuineIntel Family 6 Model 79 Stepping 1 |
3.80 GHz | Base Frequency | 2.59 GHz |
4932 MHz | Maximum Frequency | 3171 MHz |
Socket AM4 (1331) | Package | Socket 2011 LGA |
Vermeer | Codename | Broadwell-E/EP |
32.0 KB x 8 | L1 Instruction Cache | 32.0 KB x 6 |
32.0 KB x 8 | L1 Data Cache | 32.0 KB x 6 |
512 KB x 8 | L2 Cache | 256 KB x 6 |
32.0 MB x 1 | L3 Cache | 35.0 MB x 1 |
Memory Information
32.00 GB | Size | 112.00 GB |
1799 MHz | Frequency | |
DDR4 SDRAM | Type | |
2 | Channels |
Geekbench 5 result (single)
1654 | Single-Core Score | 810 |
---|---|---|
4053 | Crypto Score | 1110 |
1400 | Integer Score | 759 |
1805 | Floating Point Score | 871 |
4053 6.91 GB/sec | AES-XTS | 1110 1.89 GB/sec |
1655 8.37 MB/sec | Text Compression (LZMA) | 859 4.34 MB/sec |
1650 78.0 Mpixels/sec | Image Compression | 887 42.0 Mpixels/sec |
1267 3.57 MTE/sec | Navigation (using Dijkstra's algorithm) | 756 2.13 MTE/sec |
1286 1.51 MElements/sec | HTML5 | 703 825.9 KElements/sec |
1334 418.0 Krows/sec | SQLite | 737 230.9 Krows/sec |
1405 76.3 Mpixels/sec | PDF Rendering | 749 40.6 Mpixels/sec |
1303 415.1 KB/sec | Text Rendering | 712 227.0 KB/sec |
1439 11.2 Klines/sec | Clang | 767 5.98 Klines/sec |
1320 15.3 images/sec | Camera | 685 7.95 images/sec |
1642 2.05 Mpairs/sec | N-Body Physics | 737 922.4 Kpairs/sec |
1598 9898.2 FPS | Rigid Body Physics | 871 5393.8 FPS |
1868 102.7 Mpixels/sec | Gaussian Blur | 684 37.6 Mpixels/sec |
1632 12.6 images/sec | Face Detection | 816 6.28 images/sec |
1470 36.2 Mpixels/sec | Horizon Detection | 786 19.4 Mpixels/sec |
2940 144.3 Mpixels/sec | Image Inpainting | 1374 67.4 Mpixels/sec |
3054 41.6 Mpixels/sec | HDR | 1440 19.6 Mpixels/sec |
2003 1.61 Mpixels/sec | Ray Tracing | 1034 830.5 Kpixels/sec |
1365 12.2 Kpixels/sec | Structure from Motion | 695 6.23 Kpixels/sec |
1589 50.8 Words/sec | Speech Recognition | 841 26.9 Words/sec |
1448 56.0 images/sec | Machine Learning | 647 25.0 images/sec |
Geekbench 5 result (multi)
9657 | Multi-Core Score | 4966 |
---|---|---|
4406 | Crypto Score | 7137 |
9349 | Integer Score | 4659 |
11201 | Floating Point Score | 5268 |
4406 7.51 GB/sec | AES-XTS | 7137 12.2 GB/sec |
12642 63.9 MB/sec | Text Compression (LZMA) | 5980 30.2 MB/sec |
14347 678.7 Mpixels/sec | Image Compression | 5621 265.9 Mpixels/sec |
3499 9.87 MTE/sec | Navigation (using Dijkstra's algorithm) | 4205 11.9 MTE/sec |
9749 11.4 MElements/sec | HTML5 | 3992 4.69 MElements/sec |
11397 3.57 Mrows/sec | SQLite | 4671 1.46 Mrows/sec |
9714 527.2 Mpixels/sec | PDF Rendering | 5191 281.7 Mpixels/sec |
7279 2.26 MB/sec | Text Rendering | 4137 1.29 MB/sec |
12624 98.4 Klines/sec | Clang | 4791 37.3 Klines/sec |
8667 100.5 images/sec | Camera | 3811 44.2 images/sec |
13187 16.5 Mpairs/sec | N-Body Physics | 3892 4.87 Mpairs/sec |
16607 102887.9 FPS | Rigid Body Physics | 6163 38183.0 FPS |
11924 655.4 Mpixels/sec | Gaussian Blur | 4408 242.3 Mpixels/sec |
13671 105.3 images/sec | Face Detection | 5066 39.0 images/sec |
9121 224.8 Mpixels/sec | Horizon Detection | 5296 130.5 Mpixels/sec |
15799 775.0 Mpixels/sec | Image Inpainting | 7759 380.7 Mpixels/sec |
19254 262.4 Mpixels/sec | HDR | 8937 121.8 Mpixels/sec |
17678 14.2 Mpixels/sec | Ray Tracing | 6610 5.31 Mpixels/sec |
10279 92.1 Kpixels/sec | Structure from Motion | 4240 38.0 Kpixels/sec |
7583 242.4 Words/sec | Speech Recognition | 4698 150.2 Words/sec |
2552 98.6 images/sec | Machine Learning | 3345 129.3 images/sec |