AMD Ryzen 7 5800X vs Intel Xeon W-2155
What is the difference between AMD Ryzen 7 5800X and Intel Xeon W-2155. Find out which CPU has better performance.
Performance (Benchmarks)
1672 | Geekbench 5 Single-Core Score | 1065 |
10379 | Geekbench 5 Multi-Core Score | 9867 |
28476 | PassMark CPU Mark Rating | 21137 |
3494 | PassMark Single Thread Rating | 2666 |
11436 | 3DMark Time Spy Physics Score |
Processor Specs
AMD Ryzen 7 5800X | Processor | Intel Xeon W-2155 |
3800 MHz | Frequency | 3300 MHz |
4700 MHz | Maximum Frequency | 4500 MHz |
8 | Cores | 10 |
16 | Threads | 20 |
105 W | TDP | 140 W |
Vermeer | Codename | Skylake |
AM4 | Package | FCLGA2066 |
Geekbench 5 Benchmark
1654 | Single-Core Score | 1078 |
9657 | Multi-Core Score | 9422 |
Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.3.1 Tryout for macOS x86 (64-bit) |
System Information
Microsoft Windows 10 Pro (64-bit) | Operating System | macOS 10.15.7 (Build 19H114) |
System manufacturer System Product Name | Model | MacPro7,1 |
Model ID | MacPro7,1 | |
ASUSTeK COMPUTER INC. ROG STRIX X570-E GAMING | Motherboard | Acidanthera Mac-27AD2F918AE68F61 MacPro7,1 |
Balanced | Power Plan |
CPU Specifications
AMD Ryzen 7 5800X | Name | Intel Xeon W-2155 |
1 Processor, 8 Cores, 16 Threads | Topology | 1 Processor, 10 Cores, 20 Threads |
AuthenticAMD Family 25 Model 33 Stepping 0 | Identifier | GenuineIntel Family 6 Model 85 Stepping 4 |
3.80 GHz | Base Frequency | 3.30 GHz |
4932 MHz | Maximum Frequency | |
Socket AM4 (1331) | Package | |
Vermeer | Codename | |
32.0 KB x 8 | L1 Instruction Cache | 32.0 KB x 10 |
32.0 KB x 8 | L1 Data Cache | 32.0 KB x 10 |
512 KB x 8 | L2 Cache | 1.00 MB x 10 |
32.0 MB x 1 | L3 Cache | 13.8 MB x 1 |
Memory Information
32.00 GB | Size | 64.00 GB |
1799 MHz | Frequency | 1333 MHz |
DDR4 SDRAM | Type | DDR4 |
2 | Channels |
Geekbench 5 result (single)
1654 | Single-Core Score | 1078 |
---|---|---|
4053 | Crypto Score | 1528 |
1400 | Integer Score | 982 |
1805 | Floating Point Score | 1210 |
4053 6.91 GB/sec | AES-XTS | 1528 2.61 GB/sec |
1655 8.37 MB/sec | Text Compression (LZMA) | 952 4.81 MB/sec |
1650 78.0 Mpixels/sec | Image Compression | 949 44.9 Mpixels/sec |
1267 3.57 MTE/sec | Navigation (using Dijkstra's algorithm) | 841 2.37 MTE/sec |
1286 1.51 MElements/sec | HTML5 | 908 1.07 MElements/sec |
1334 418.0 Krows/sec | SQLite | 1019 319.2 Krows/sec |
1405 76.3 Mpixels/sec | PDF Rendering | 1007 54.7 Mpixels/sec |
1303 415.1 KB/sec | Text Rendering | 991 315.7 KB/sec |
1439 11.2 Klines/sec | Clang | 1064 8.29 Klines/sec |
1320 15.3 images/sec | Camera | 1133 13.1 images/sec |
1642 2.05 Mpairs/sec | N-Body Physics | 1012 1.27 Mpairs/sec |
1598 9898.2 FPS | Rigid Body Physics | 1309 8108.8 FPS |
1868 102.7 Mpixels/sec | Gaussian Blur | 778 42.7 Mpixels/sec |
1632 12.6 images/sec | Face Detection | 1127 8.68 images/sec |
1470 36.2 Mpixels/sec | Horizon Detection | 985 24.3 Mpixels/sec |
2940 144.3 Mpixels/sec | Image Inpainting | 2051 100.6 Mpixels/sec |
3054 41.6 Mpixels/sec | HDR | 2006 27.3 Mpixels/sec |
2003 1.61 Mpixels/sec | Ray Tracing | 1460 1.17 Mpixels/sec |
1365 12.2 Kpixels/sec | Structure from Motion | 986 8.84 Kpixels/sec |
1589 50.8 Words/sec | Speech Recognition | 1032 33.0 Words/sec |
1448 56.0 images/sec | Machine Learning | 1162 44.9 images/sec |
Geekbench 5 result (multi)
9657 | Multi-Core Score | 9422 |
---|---|---|
4406 | Crypto Score | 10747 |
9349 | Integer Score | 8841 |
11201 | Floating Point Score | 10461 |
4406 7.51 GB/sec | AES-XTS | 10747 18.3 GB/sec |
12642 63.9 MB/sec | Text Compression (LZMA) | 10452 52.9 MB/sec |
14347 678.7 Mpixels/sec | Image Compression | 11111 525.7 Mpixels/sec |
3499 9.87 MTE/sec | Navigation (using Dijkstra's algorithm) | 6409 18.1 MTE/sec |
9749 11.4 MElements/sec | HTML5 | 7924 9.30 MElements/sec |
11397 3.57 Mrows/sec | SQLite | 9651 3.02 Mrows/sec |
9714 527.2 Mpixels/sec | PDF Rendering | 7922 429.9 Mpixels/sec |
7279 2.26 MB/sec | Text Rendering | 8187 2.55 MB/sec |
12624 98.4 Klines/sec | Clang | 9443 73.6 Klines/sec |
8667 100.5 images/sec | Camera | 9468 109.8 images/sec |
13187 16.5 Mpairs/sec | N-Body Physics | 8870 11.1 Mpairs/sec |
16607 102887.9 FPS | Rigid Body Physics | 15579 96520.5 FPS |
11924 655.4 Mpixels/sec | Gaussian Blur | 9408 517.1 Mpixels/sec |
13671 105.3 images/sec | Face Detection | 11442 88.1 images/sec |
9121 224.8 Mpixels/sec | Horizon Detection | 10060 248.0 Mpixels/sec |
15799 775.0 Mpixels/sec | Image Inpainting | 13055 640.4 Mpixels/sec |
19254 262.4 Mpixels/sec | HDR | 18889 257.4 Mpixels/sec |
17678 14.2 Mpixels/sec | Ray Tracing | 16187 13.0 Mpixels/sec |
10279 92.1 Kpixels/sec | Structure from Motion | 9075 81.3 Kpixels/sec |
7583 242.4 Words/sec | Speech Recognition | 6299 201.4 Words/sec |
2552 98.6 images/sec | Machine Learning | 4808 185.8 images/sec |