AMD Ryzen 9 5950X vs AMD Ryzen 9 5900X
What is the difference between AMD Ryzen 9 5950X and AMD Ryzen 9 5900X. Find out which CPU has better performance.
Performance (Benchmarks)
1692 | Geekbench 5 Single-Core Score | 1672 |
16758 | Geekbench 5 Multi-Core Score | 14153 |
46140 | PassMark CPU Mark Rating | 39626 |
3499 | PassMark Single Thread Rating | 3494 |
13956 | 3DMark Time Spy Physics Score | 13290 |
Processor Specs
AMD Ryzen 9 5950X | Processor | AMD Ryzen 9 5900X |
3400 MHz | Frequency | 3700 MHz |
4900 MHz | Maximum Frequency | 4800 MHz |
16 | Cores | 12 |
32 | Threads | 24 |
105 W | TDP | 105 W |
Vermeer | Codename | Vermeer |
AM4 | Package | AM4 |
Geekbench 5 Benchmark
1699 | Single-Core Score | 1674 |
19093 | Multi-Core Score | 13375 |
Geekbench 5.3.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
Microsoft Windows 10 Pro (64-bit) | Operating System | Microsoft Windows 10 Home (64-bit) |
Gigabyte Technology Co., Ltd. X570 AORUS XTREME | Model | System manufacturer System Product Name |
Gigabyte Technology Co., Ltd. X570 AORUS XTREME | Motherboard | ASUSTeK COMPUTER INC. ROG STRIX X570-F GAMING |
Balanced | Power Plan | Balanced |
CPU Specifications
AMD Ryzen 9 5950X | Name | AMD Ryzen 9 5900X |
1 Processor, 16 Cores, 32 Threads | Topology | 1 Processor, 12 Cores, 24 Threads |
AuthenticAMD Family 25 Model 33 Stepping 0 | Identifier | AuthenticAMD Family 25 Model 33 Stepping 0 |
3.40 GHz | Base Frequency | 3.70 GHz |
4.80 GHz | Maximum Frequency | 4946 MHz |
Package | Socket AM4 (1331) | |
Codename | Vermeer | |
32.0 KB x 16 | L1 Instruction Cache | 32.0 KB x 12 |
32.0 KB x 16 | L1 Data Cache | 32.0 KB x 12 |
512 KB x 16 | L2 Cache | 512 KB x 12 |
32.0 MB x 2 | L3 Cache | 32.0 MB x 2 |
Memory Information
64.00 GB | Size | 64.00 GB |
DDR4 SDRAM | Type | DDR4 SDRAM |
2 | Channels | 2 |
Geekbench 5 result (single)
1699 | Single-Core Score | 1674 |
---|---|---|
3988 | Crypto Score | 3937 |
1447 | Integer Score | 1418 |
1863 | Floating Point Score | 1850 |
3988 6.80 GB/sec | AES-XTS | 3937 6.71 GB/sec |
1759 8.90 MB/sec | Text Compression (LZMA) | 1746 8.83 MB/sec |
1668 78.9 Mpixels/sec | Image Compression | 1656 78.3 Mpixels/sec |
1565 4.41 MTE/sec | Navigation (using Dijkstra's algorithm) | 1355 3.82 MTE/sec |
1206 1.42 MElements/sec | HTML5 | 1144 1.34 MElements/sec |
1325 415.1 Krows/sec | SQLite | 1360 426.0 Krows/sec |
1469 79.7 Mpixels/sec | PDF Rendering | 1447 78.5 Mpixels/sec |
1374 437.7 KB/sec | Text Rendering | 1314 418.7 KB/sec |
1468 11.4 Klines/sec | Clang | 1476 11.5 Klines/sec |
1279 14.8 images/sec | Camera | 1355 15.7 images/sec |
1673 2.09 Mpairs/sec | N-Body Physics | 1669 2.09 Mpairs/sec |
1605 9945.9 FPS | Rigid Body Physics | 1636 10133.4 FPS |
1903 104.6 Mpixels/sec | Gaussian Blur | 1923 105.7 Mpixels/sec |
1657 12.8 images/sec | Face Detection | 1680 12.9 images/sec |
1510 37.2 Mpixels/sec | Horizon Detection | 1500 37.0 Mpixels/sec |
3083 151.2 Mpixels/sec | Image Inpainting | 3033 148.8 Mpixels/sec |
3156 43.0 Mpixels/sec | HDR | 3131 42.7 Mpixels/sec |
2048 1.64 Mpixels/sec | Ray Tracing | 2005 1.61 Mpixels/sec |
1408 12.6 Kpixels/sec | Structure from Motion | 1399 12.5 Kpixels/sec |
1631 52.1 Words/sec | Speech Recognition | 1646 52.6 Words/sec |
1601 61.9 images/sec | Machine Learning | 1496 57.8 images/sec |
Geekbench 5 result (multi)
19093 | Multi-Core Score | 13375 |
---|---|---|
9169 | Crypto Score | 6341 |
18992 | Integer Score | 13038 |
20967 | Floating Point Score | 15277 |
9169 15.6 GB/sec | AES-XTS | 6341 10.8 GB/sec |
29335 148.4 MB/sec | Text Compression (LZMA) | 19700 99.6 MB/sec |
27285 1.29 Gpixels/sec | Image Compression | 19075 902.4 Mpixels/sec |
6835 19.3 MTE/sec | Navigation (using Dijkstra's algorithm) | 4475 12.6 MTE/sec |
21583 25.3 MElements/sec | HTML5 | 15186 17.8 MElements/sec |
23346 7.31 Mrows/sec | SQLite | 16301 5.11 Mrows/sec |
18984 1.03 Gpixels/sec | PDF Rendering | 12945 702.5 Mpixels/sec |
14513 4.52 MB/sec | Text Rendering | 9959 3.10 MB/sec |
26395 205.7 Klines/sec | Clang | 18527 144.4 Klines/sec |
16036 185.9 images/sec | Camera | 10949 126.9 images/sec |
19542 24.5 Mpairs/sec | N-Body Physics | 15448 19.3 Mpairs/sec |
33788 209331.9 FPS | Rigid Body Physics | 23446 145254.9 FPS |
23350 1.28 Gpixels/sec | Gaussian Blur | 16017 880.5 Mpixels/sec |
27446 211.3 images/sec | Face Detection | 19632 151.1 images/sec |
17338 427.3 Mpixels/sec | Horizon Detection | 11899 293.3 Mpixels/sec |
30637 1.50 Gpixels/sec | Image Inpainting | 22226 1.09 Gpixels/sec |
35294 480.9 Mpixels/sec | HDR | 24325 331.5 Mpixels/sec |
32306 25.9 Mpixels/sec | Ray Tracing | 23869 19.2 Mpixels/sec |
17365 155.6 Kpixels/sec | Structure from Motion | 13649 122.3 Kpixels/sec |
15865 507.2 Words/sec | Speech Recognition | 12615 403.3 Words/sec |
4877 188.4 images/sec | Machine Learning | 3513 135.7 images/sec |