AMD Ryzen 9 5900X vs Intel Xeon Gold 6254
What is the difference between AMD Ryzen 9 5900X and Intel Xeon Gold 6254. Find out which CPU has better performance.
Performance (Benchmarks)
1672 | Geekbench 5 Single-Core Score | 977 |
14153 | Geekbench 5 Multi-Core Score | 13243 |
39626 | PassMark CPU Mark Rating | 29356 |
3494 | PassMark Single Thread Rating | 2381 |
13290 | 3DMark Time Spy Physics Score | 9402 |
Processor Specs
AMD Ryzen 9 5900X | Processor | Intel Xeon Gold 6254 |
3700 MHz | Frequency | 3100 MHz |
4800 MHz | Maximum Frequency | 4000 MHz |
12 | Cores | 18 |
24 | Threads | 36 |
105 W | TDP | 200 W |
Vermeer | Codename | Cascade Lake |
AM4 | Package | Socket 3647 LGA |
Geekbench 5 Benchmark
1674 | Single-Core Score | 908 |
13375 | Multi-Core Score | 2203 |
Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Linux x86 (64-bit) |
System Information
Microsoft Windows 10 Home (64-bit) | Operating System | Ubuntu 18.04.5 LTS |
System manufacturer System Product Name | Model | VMware, Inc. VMware7,1 |
ASUSTeK COMPUTER INC. ROG STRIX X570-F GAMING | Motherboard | Intel Corporation 440BX Desktop Reference Platform |
Balanced | Power Plan |
CPU Specifications
AMD Ryzen 9 5900X | Name | Intel Xeon Gold 6254 |
1 Processor, 12 Cores, 24 Threads | Topology | 4 Processors, 4 Cores |
AuthenticAMD Family 25 Model 33 Stepping 0 | Identifier | GenuineIntel Family 6 Model 85 Stepping 7 |
3.70 GHz | Base Frequency | 3.09 GHz |
4946 MHz | Maximum Frequency | |
Socket AM4 (1331) | Package | |
Vermeer | Codename | |
32.0 KB x 12 | L1 Instruction Cache | 32.0 KB x 1 |
32.0 KB x 12 | L1 Data Cache | 32.0 KB x 1 |
512 KB x 12 | L2 Cache | 1.00 MB x 1 |
32.0 MB x 2 | L3 Cache | 24.8 MB x 1 |
Memory Information
64.00 GB | Size | 31.20 GB |
DDR4 SDRAM | Type | |
2 | Channels |
Geekbench 5 result (single)
1674 | Single-Core Score | 908 |
---|---|---|
3937 | Crypto Score | 1353 |
1418 | Integer Score | 834 |
1850 | Floating Point Score | 995 |
3937 6.71 GB/sec | AES-XTS | 1353 2.31 GB/sec |
1746 8.83 MB/sec | Text Compression (LZMA) | 777 3.93 MB/sec |
1656 78.3 Mpixels/sec | Image Compression | 910 43.0 Mpixels/sec |
1355 3.82 MTE/sec | Navigation (using Dijkstra's algorithm) | 631 1.78 MTE/sec |
1144 1.34 MElements/sec | HTML5 | 905 1.06 MElements/sec |
1360 426.0 Krows/sec | SQLite | 865 270.9 Krows/sec |
1447 78.5 Mpixels/sec | PDF Rendering | 901 48.9 Mpixels/sec |
1314 418.7 KB/sec | Text Rendering | 618 196.8 KB/sec |
1476 11.5 Klines/sec | Clang | 1016 7.92 Klines/sec |
1355 15.7 images/sec | Camera | 984 11.4 images/sec |
1669 2.09 Mpairs/sec | N-Body Physics | 780 976.3 Kpairs/sec |
1636 10133.4 FPS | Rigid Body Physics | 1064 6593.7 FPS |
1923 105.7 Mpixels/sec | Gaussian Blur | 723 39.7 Mpixels/sec |
1680 12.9 images/sec | Face Detection | 1021 7.86 images/sec |
1500 37.0 Mpixels/sec | Horizon Detection | 749 18.5 Mpixels/sec |
3033 148.8 Mpixels/sec | Image Inpainting | 1567 76.9 Mpixels/sec |
3131 42.7 Mpixels/sec | HDR | 1692 23.1 Mpixels/sec |
2005 1.61 Mpixels/sec | Ray Tracing | 1342 1.08 Mpixels/sec |
1399 12.5 Kpixels/sec | Structure from Motion | 992 8.89 Kpixels/sec |
1646 52.6 Words/sec | Speech Recognition | 758 24.2 Words/sec |
1496 57.8 images/sec | Machine Learning | 767 29.6 images/sec |
Geekbench 5 result (multi)
13375 | Multi-Core Score | 2203 |
---|---|---|
6341 | Crypto Score | 3930 |
13038 | Integer Score | 1943 |
15277 | Floating Point Score | 2477 |
6341 10.8 GB/sec | AES-XTS | 3930 6.70 GB/sec |
19700 99.6 MB/sec | Text Compression (LZMA) | 1872 9.47 MB/sec |
19075 902.4 Mpixels/sec | Image Compression | 2247 106.3 Mpixels/sec |
4475 12.6 MTE/sec | Navigation (using Dijkstra's algorithm) | 1503 4.24 MTE/sec |
15186 17.8 MElements/sec | HTML5 | 2139 2.51 MElements/sec |
16301 5.11 Mrows/sec | SQLite | 2019 632.5 Krows/sec |
12945 702.5 Mpixels/sec | PDF Rendering | 1796 97.5 Mpixels/sec |
9959 3.10 MB/sec | Text Rendering | 1290 411.0 KB/sec |
18527 144.4 Klines/sec | Clang | 2501 19.5 Klines/sec |
10949 126.9 images/sec | Camera | 2489 28.8 images/sec |
15448 19.3 Mpairs/sec | N-Body Physics | 2122 2.65 Mpairs/sec |
23446 145254.9 FPS | Rigid Body Physics | 2717 16832.2 FPS |
16017 880.5 Mpixels/sec | Gaussian Blur | 2275 125.1 Mpixels/sec |
19632 151.1 images/sec | Face Detection | 2502 19.3 images/sec |
11899 293.3 Mpixels/sec | Horizon Detection | 1815 44.7 Mpixels/sec |
22226 1.09 Gpixels/sec | Image Inpainting | 3829 187.8 Mpixels/sec |
24325 331.5 Mpixels/sec | HDR | 4376 59.6 Mpixels/sec |
23869 19.2 Mpixels/sec | Ray Tracing | 4265 3.42 Mpixels/sec |
13649 122.3 Kpixels/sec | Structure from Motion | 2257 20.2 Kpixels/sec |
12615 403.3 Words/sec | Speech Recognition | 1512 48.3 Words/sec |
3513 135.7 images/sec | Machine Learning | 1482 57.3 images/sec |