Intel Core i9-11900K vs AMD Ryzen Threadripper 1950X
What is the difference between Intel Core i9-11900K and AMD Ryzen Threadripper 1950X. Find out which CPU has better performance.
Performance (Benchmarks)
1856 | Geekbench 5 Single-Core Score | 967 |
10951 | Geekbench 5 Multi-Core Score | 10295 |
25661 | PassMark CPU Mark Rating | 27239 |
3495 | PassMark Single Thread Rating | 2281 |
12640 | 3DMark Time Spy Physics Score |
Processor Specs
Intel Core i9-11900K | Processor | AMD Ryzen Threadripper 1950X |
3500 MHz | Frequency | 3400 MHz |
5300 MHz | Maximum Frequency | 4000 MHz |
8 | Cores | 16 |
16 | Threads | 32 |
125 W | TDP | 180 W |
Intel UHD Graphics 750 | GPU | |
Rocket Lake | Codename | Whitehaven |
Socket 1200 LGA | Package | sTR4 |
Geekbench 5 Benchmark
1861 | Single-Core Score | 967 |
11048 | Multi-Core Score | 3931 |
Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
Microsoft Windows 10 Pro (64-bit) | Operating System | Microsoft Windows 10 Pro (64-bit) |
ASUS System Product Name | Model | Micro-Star International Co., Ltd. MS-7B09 |
ASUSTeK COMPUTER INC. ROG MAXIMUS XIII HERO | Motherboard | Micro-Star International Co., Ltd. X399 GAMING PRO CARBON AC (MS-7B09) |
Balanced | Power Plan | Maximlny vkon |
CPU Specifications
Intel Core i9-11900K | Name | AMD Ryzen Threadripper 1950X |
1 Processor, 8 Cores, 16 Threads | Topology | 1 Processor, 16 Cores, 32 Threads |
GenuineIntel Family 6 Model 167 Stepping 1 | Identifier | AuthenticAMD Family 23 Model 1 Stepping 1 |
3.50 GHz | Base Frequency | 3.40 GHz |
5098 MHz | Maximum Frequency | 3988 MHz |
Socket 1200 LGA | Package | Socket SP3r2 (4094) |
Rocket Lake | Codename | Threadripper |
32.0 KB x 8 | L1 Instruction Cache | 64.0 KB x 16 |
48.0 KB x 8 | L1 Data Cache | 32.0 KB x 16 |
512 KB x 8 | L2 Cache | 512 KB x 16 |
16.0 MB x 1 | L3 Cache | 8.00 MB x 4 |
Memory Information
16.00 GB | Size | 32.00 GB |
2000 MHz | Frequency | 1199 MHz |
DDR4 SDRAM | Type | DDR4 SDRAM |
2 | Channels | 2 |
Geekbench 5 result (single)
1861 | Single-Core Score | 967 |
---|---|---|
5290 | Crypto Score | 1928 |
1587 | Integer Score | 836 |
1883 | Floating Point Score | 1091 |
5290 9.02 GB/sec | AES-XTS | 1928 3.29 GB/sec |
1547 7.82 MB/sec | Text Compression (LZMA) | 961 4.86 MB/sec |
1829 86.5 Mpixels/sec | Image Compression | 1022 48.3 Mpixels/sec |
1407 3.97 MTE/sec | Navigation (using Dijkstra's algorithm) | 751 2.12 MTE/sec |
1530 1.80 MElements/sec | HTML5 | 736 864.1 KElements/sec |
1519 475.9 Krows/sec | SQLite | 728 228.1 Krows/sec |
1700 92.3 Mpixels/sec | PDF Rendering | 857 46.5 Mpixels/sec |
1635 521.0 KB/sec | Text Rendering | 717 228.3 KB/sec |
1571 12.2 Klines/sec | Clang | 811 6.32 Klines/sec |
1585 18.4 images/sec | Camera | 1009 11.7 images/sec |
1743 2.18 Mpairs/sec | N-Body Physics | 975 1.22 Mpairs/sec |
1692 10481.2 FPS | Rigid Body Physics | 985 6100.6 FPS |
1582 86.9 Mpixels/sec | Gaussian Blur | 1295 71.2 Mpixels/sec |
1603 12.3 images/sec | Face Detection | 976 7.51 images/sec |
1463 36.1 Mpixels/sec | Horizon Detection | 962 23.7 Mpixels/sec |
2982 146.3 Mpixels/sec | Image Inpainting | 1857 91.1 Mpixels/sec |
3129 42.6 Mpixels/sec | HDR | 1708 23.3 Mpixels/sec |
2230 1.79 Mpixels/sec | Ray Tracing | 1241 996.2 Kpixels/sec |
1527 13.7 Kpixels/sec | Structure from Motion | 846 7.58 Kpixels/sec |
1797 57.4 Words/sec | Speech Recognition | 956 30.6 Words/sec |
1691 65.4 images/sec | Machine Learning | 699 27.0 images/sec |
Geekbench 5 result (multi)
11048 | Multi-Core Score | 3931 |
---|---|---|
7571 | Crypto Score | 2230 |
11048 | Integer Score | 3763 |
11626 | Floating Point Score | 4577 |
7571 12.9 GB/sec | AES-XTS | 2230 3.80 GB/sec |
11746 59.4 MB/sec | Text Compression (LZMA) | 5077 25.7 MB/sec |
16351 773.5 Mpixels/sec | Image Compression | 8645 409.0 Mpixels/sec |
5563 15.7 MTE/sec | Navigation (using Dijkstra's algorithm) | 1515 4.27 MTE/sec |
11177 13.1 MElements/sec | HTML5 | 2683 3.15 MElements/sec |
12090 3.79 Mrows/sec | SQLite | 5617 1.76 Mrows/sec |
12685 688.4 Mpixels/sec | PDF Rendering | 5043 273.7 Mpixels/sec |
9301 2.89 MB/sec | Text Rendering | 1536 489.5 KB/sec |
13176 102.7 Klines/sec | Clang | 7459 58.1 Klines/sec |
10927 126.7 images/sec | Camera | 2612 30.3 images/sec |
13252 16.6 Mpairs/sec | N-Body Physics | 5724 7.16 Mpairs/sec |
16761 103843.8 FPS | Rigid Body Physics | 7670 47519.2 FPS |
9916 545.1 Mpixels/sec | Gaussian Blur | 7167 394.0 Mpixels/sec |
12804 98.6 images/sec | Face Detection | 4452 34.3 images/sec |
10931 269.4 Mpixels/sec | Horizon Detection | 4569 112.6 Mpixels/sec |
16029 786.3 Mpixels/sec | Image Inpainting | 4672 229.2 Mpixels/sec |
23985 326.8 Mpixels/sec | HDR | 8290 113.0 Mpixels/sec |
18994 15.3 Mpixels/sec | Ray Tracing | 7900 6.34 Mpixels/sec |
11963 107.2 Kpixels/sec | Structure from Motion | 6589 59.0 Kpixels/sec |
5408 172.9 Words/sec | Speech Recognition | 1725 55.1 Words/sec |
3603 139.2 images/sec | Machine Learning | 830 32.1 images/sec |