AMD Ryzen Threadripper 3990X vs Intel Xeon W-3275M
What is the difference between AMD Ryzen Threadripper 3990X and Intel Xeon W-3275M. Find out which CPU has better performance.
Performance (Benchmarks)
1212 | Geekbench 5 Single-Core Score | 1052 |
25036 | Geekbench 5 Multi-Core Score | 18880 |
80911 | PassMark CPU Mark Rating | 41355 |
2564 | PassMark Single Thread Rating | 2707 |
10802 | 3DMark Time Spy Physics Score |
Processor Specs
AMD Ryzen Threadripper 3990X | Processor | Intel Xeon W-3275M |
2900 MHz | Frequency | 2500 MHz |
4300 MHz | Maximum Frequency | 4400 MHz |
64 | Cores | 28 |
128 | Threads | 56 |
280 W | TDP | 205 W |
Castle Peak | Codename | Cascade Lake |
sTRX4 | Package | FCLGA3647 |
Geekbench 5 Benchmark
1224 | Single-Core Score | 1092 |
29391 | Multi-Core Score | 16280 |
Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for macOS x86 (64-bit) |
System Information
Microsoft Windows 10 Pro (64-bit) | Operating System | macOS 11.2.3 (Build 20D91) |
System manufacturer System Product Name | Model | Mac Pro (Late 2019) |
Model ID | MacPro7,1 | |
ASUSTeK COMPUTER INC. PRIME TRX40-PRO-S | Motherboard | Apple Inc. Mac-27AD2F918AE68F61 MacPro7,1 |
High performance | Power Plan |
CPU Specifications
AMD Ryzen Threadripper 3990X | Name | Intel Xeon W-3275M |
1 Processor, 64 Cores | Topology | 1 Processor, 28 Cores, 56 Threads |
AuthenticAMD Family 23 Model 49 Stepping 0 | Identifier | GenuineIntel Family 6 Model 85 Stepping 7 |
2.90 GHz | Base Frequency | 2.50 GHz |
4117 MHz | Maximum Frequency | |
Socket sTRX4 (4094) | Package | |
Castle Peak | Codename | |
32.0 KB x 64 | L1 Instruction Cache | 32.0 KB x 28 |
32.0 KB x 64 | L1 Data Cache | 32.0 KB x 28 |
512 KB x 64 | L2 Cache | 1.00 MB x 28 |
16.0 MB x 16 | L3 Cache | 38.5 MB x 1 |
Memory Information
256.00 GB | Size | 192.00 GB |
1596 MHz | Frequency | |
Transfer Rate | 2933 MT/s | |
DDR4 SDRAM | Type | DDR4 |
4 | Channels |
Geekbench 5 result (single)
1224 | Single-Core Score | 1092 |
---|---|---|
2093 | Crypto Score | 1538 |
1068 | Integer Score | 1009 |
1418 | Floating Point Score | 1199 |
2093 3.57 GB/sec | AES-XTS | 1538 2.62 GB/sec |
1200 6.07 MB/sec | Text Compression (LZMA) | 1164 5.89 MB/sec |
1248 59.1 Mpixels/sec | Image Compression | 1105 52.3 Mpixels/sec |
1078 3.04 MTE/sec | Navigation (using Dijkstra's algorithm) | 1050 2.96 MTE/sec |
841 988.0 KElements/sec | HTML5 | 960 1.13 MElements/sec |
898 281.2 Krows/sec | SQLite | 930 291.4 Krows/sec |
1072 58.2 Mpixels/sec | PDF Rendering | 922 50.0 Mpixels/sec |
1062 338.3 KB/sec | Text Rendering | 1035 329.8 KB/sec |
1070 8.34 Klines/sec | Clang | 943 7.35 Klines/sec |
1213 14.1 images/sec | Camera | 1001 11.6 images/sec |
1399 1.75 Mpairs/sec | N-Body Physics | 1006 1.26 Mpairs/sec |
1216 7533.2 FPS | Rigid Body Physics | 1308 8102.4 FPS |
1470 80.8 Mpixels/sec | Gaussian Blur | 768 42.2 Mpixels/sec |
1300 10.0 images/sec | Face Detection | 1136 8.74 images/sec |
1148 28.3 Mpixels/sec | Horizon Detection | 983 24.2 Mpixels/sec |
2337 114.6 Mpixels/sec | Image Inpainting | 2069 101.5 Mpixels/sec |
2291 31.2 Mpixels/sec | HDR | 1903 25.9 Mpixels/sec |
1578 1.27 Mpixels/sec | Ray Tracing | 1491 1.20 Mpixels/sec |
1010 9.05 Kpixels/sec | Structure from Motion | 927 8.31 Kpixels/sec |
1272 40.7 Words/sec | Speech Recognition | 1060 33.9 Words/sec |
1149 44.4 images/sec | Machine Learning | 1131 43.7 images/sec |
Geekbench 5 result (multi)
29391 | Multi-Core Score | 16280 |
---|---|---|
17787 | Crypto Score | 21519 |
27944 | Integer Score | 13305 |
34460 | Floating Point Score | 21854 |
17787 30.3 GB/sec | AES-XTS | 21519 36.7 GB/sec |
48777 246.7 MB/sec | Text Compression (LZMA) | 25463 128.8 MB/sec |
49166 2.33 Gpixels/sec | Image Compression | 27938 1.32 Gpixels/sec |
8293 23.4 MTE/sec | Navigation (using Dijkstra's algorithm) | 6229 17.6 MTE/sec |
38095 44.7 MElements/sec | HTML5 | 17523 20.6 MElements/sec |
41373 13.0 Mrows/sec | SQLite | 9034 2.83 Mrows/sec |
23387 1.27 Gpixels/sec | PDF Rendering | 6183 335.5 Mpixels/sec |
15925 4.95 MB/sec | Text Rendering | 17922 5.58 MB/sec |
45929 357.9 Klines/sec | Clang | 10619 82.7 Klines/sec |
19376 224.6 images/sec | Camera | 15830 183.5 images/sec |
18946 23.7 Mpairs/sec | N-Body Physics | 15026 18.8 Mpairs/sec |
58940 365155.6 FPS | Rigid Body Physics | 38010 235487.8 FPS |
44675 2.46 Gpixels/sec | Gaussian Blur | 22660 1.25 Gpixels/sec |
63352 487.8 images/sec | Face Detection | 28064 216.1 images/sec |
24751 610.1 Mpixels/sec | Horizon Detection | 18159 447.6 Mpixels/sec |
53844 2.64 Gpixels/sec | Image Inpainting | 33874 1.66 Gpixels/sec |
49139 669.6 Mpixels/sec | HDR | 31365 427.4 Mpixels/sec |
53867 43.3 Mpixels/sec | Ray Tracing | 33844 27.2 Mpixels/sec |
22667 203.1 Kpixels/sec | Structure from Motion | 14306 128.2 Kpixels/sec |
35187 1.12 KWords/sec | Speech Recognition | 16503 527.6 Words/sec |
9152 353.7 images/sec | Machine Learning | 9701 374.8 images/sec |