Intel Core i5-11600KF vs Intel Core i7-10700
What is the difference between Intel Core i5-11600KF and Intel Core i7-10700. Find out which CPU has better performance.
Performance (Benchmarks)
1677 | Geekbench 5 Single-Core Score | 1260 |
7925 | Geekbench 5 Multi-Core Score | 7668 |
20083 | PassMark CPU Mark Rating | 17227 |
3403 | PassMark Single Thread Rating | 2930 |
9074 | 3DMark Time Spy Physics Score | 10298 |
Processor Specs
Intel Core i5-11600KF | Processor | Intel Core i7-10700 |
3900 MHz | Frequency | 2900 MHz |
4900 MHz | Maximum Frequency | 4800 MHz |
6 | Cores | 8 |
12 | Threads | 16 |
125 W | TDP | 65 W |
GPU | Intel UHD Graphics 630 | |
Rocket Lake | Codename | Comet Lake |
Socket 1200 LGA | Package | Socket 1200 LGA |
Geekbench 5 Benchmark
1677 | Single-Core Score | 1278 |
7666 | Multi-Core Score | 8464 |
Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
Windows 11 Pro (64-bit) | Operating System | Microsoft Windows 10 Pro (64-bit) |
Gigabyte Technology Co., Ltd. Z590 GAMING X | Model | ASUS System Product Name |
Gigabyte Technology Co., Ltd. Z590 GAMING X | Motherboard | ASUSTeK COMPUTER INC. PRIME H570-PLUS |
Power Plan | Balanced |
CPU Specifications
Intel Core i5-11600KF | Name | Intel Core i7-10700 |
1 Processor, 6 Cores, 12 Threads | Topology | 1 Processor, 8 Cores, 16 Threads |
GenuineIntel Family 6 Model 167 Stepping 1 | Identifier | GenuineIntel Family 6 Model 165 Stepping 5 |
3.90 GHz | Base Frequency | 2.89 GHz |
4900 MHz | Maximum Frequency | 4688 MHz |
Socket 1200 LGA | Package | Socket 1200 LGA |
Rocket Lake | Codename | Comet Lake |
32.0 KB x 6 | L1 Instruction Cache | 32.0 KB x 8 |
48.0 KB x 6 | L1 Data Cache | 32.0 KB x 8 |
512 KB x 6 | L2 Cache | 256 KB x 8 |
12.0 MB x 1 | L3 Cache | 16.0 MB x 1 |
Memory Information
16.00 GB | Size | 32.00 GB |
1199 MHz | Frequency | 1596 MHz |
DDR4 SDRAM | Type | DDR4 SDRAM |
2 | Channels | 2 |
Geekbench 5 result (single)
1677 | Single-Core Score | 1278 |
---|---|---|
4463 | Crypto Score | 1637 |
1451 | Integer Score | 1198 |
1703 | Floating Point Score | 1391 |
4463 7.61 GB/sec | AES-XTS | 1637 2.79 GB/sec |
1390 7.03 MB/sec | Text Compression (LZMA) | 1219 6.16 MB/sec |
1671 79.1 Mpixels/sec | Image Compression | 1410 66.7 Mpixels/sec |
1207 3.40 MTE/sec | Navigation (using Dijkstra's algorithm) | 1055 2.98 MTE/sec |
1457 1.71 MElements/sec | HTML5 | 1145 1.34 MElements/sec |
1414 443.0 Krows/sec | SQLite | 1161 363.7 Krows/sec |
1562 84.8 Mpixels/sec | PDF Rendering | 1228 66.6 Mpixels/sec |
1501 478.4 KB/sec | Text Rendering | 1250 398.4 KB/sec |
1458 11.4 Klines/sec | Clang | 1210 9.43 Klines/sec |
1446 16.8 images/sec | Camera | 1138 13.2 images/sec |
1631 2.04 Mpairs/sec | N-Body Physics | 1191 1.49 Mpairs/sec |
1561 9673.2 FPS | Rigid Body Physics | 1270 7869.8 FPS |
1378 75.7 Mpixels/sec | Gaussian Blur | 1127 61.9 Mpixels/sec |
1470 11.3 images/sec | Face Detection | 1207 9.29 images/sec |
1312 32.3 Mpixels/sec | Horizon Detection | 1167 28.8 Mpixels/sec |
2699 132.4 Mpixels/sec | Image Inpainting | 2213 108.6 Mpixels/sec |
2846 38.8 Mpixels/sec | HDR | 2341 31.9 Mpixels/sec |
2028 1.63 Mpixels/sec | Ray Tracing | 1508 1.21 Mpixels/sec |
1395 12.5 Kpixels/sec | Structure from Motion | 1122 10.0 Kpixels/sec |
1627 52.0 Words/sec | Speech Recognition | 1378 44.1 Words/sec |
1465 56.6 images/sec | Machine Learning | 1303 50.4 images/sec |
Geekbench 5 result (multi)
7666 | Multi-Core Score | 8464 |
---|---|---|
5575 | Crypto Score | 5839 |
7593 | Integer Score | 8471 |
8174 | Floating Point Score | 8885 |
5575 9.50 GB/sec | AES-XTS | 5839 9.95 GB/sec |
8394 42.5 MB/sec | Text Compression (LZMA) | 10285 52.0 MB/sec |
11058 523.1 Mpixels/sec | Image Compression | 12324 583.0 Mpixels/sec |
3295 9.29 MTE/sec | Navigation (using Dijkstra's algorithm) | 3629 10.2 MTE/sec |
7843 9.21 MElements/sec | HTML5 | 8321 9.77 MElements/sec |
8675 2.72 Mrows/sec | SQLite | 10091 3.16 Mrows/sec |
8467 459.5 Mpixels/sec | PDF Rendering | 9311 505.3 Mpixels/sec |
6585 2.05 MB/sec | Text Rendering | 7674 2.39 MB/sec |
9325 72.7 Klines/sec | Clang | 10749 83.8 Klines/sec |
7752 89.9 images/sec | Camera | 7572 87.8 images/sec |
9756 12.2 Mpairs/sec | N-Body Physics | 9672 12.1 Mpairs/sec |
11771 72926.9 FPS | Rigid Body Physics | 12924 80069.8 FPS |
6937 381.3 Mpixels/sec | Gaussian Blur | 8788 483.1 Mpixels/sec |
8825 67.9 images/sec | Face Detection | 10134 78.0 images/sec |
7740 190.8 Mpixels/sec | Horizon Detection | 8351 205.8 Mpixels/sec |
10780 528.8 Mpixels/sec | Image Inpainting | 11589 568.5 Mpixels/sec |
15889 216.5 Mpixels/sec | HDR | 17377 236.8 Mpixels/sec |
13352 10.7 Mpixels/sec | Ray Tracing | 13819 11.1 Mpixels/sec |
8031 71.9 Kpixels/sec | Structure from Motion | 8730 78.2 Kpixels/sec |
4142 132.4 Words/sec | Speech Recognition | 4577 146.3 Words/sec |
2628 101.5 images/sec | Machine Learning | 2634 101.8 images/sec |