Intel Core i5-11600KF vs Intel Xeon W-3223
What is the difference between Intel Core i5-11600KF and Intel Xeon W-3223. Find out which CPU has better performance.
Performance (Benchmarks)
1677 | Geekbench 5 Single-Core Score | 1036 |
7925 | Geekbench 5 Multi-Core Score | 7704 |
20083 | PassMark CPU Mark Rating | 16979 |
3403 | PassMark Single Thread Rating | 2469 |
9074 | 3DMark Time Spy Physics Score |
Processor Specs
Intel Core i5-11600KF | Processor | Intel Xeon W-3223 |
3900 MHz | Frequency | 3500 MHz |
4900 MHz | Maximum Frequency | 4000 MHz |
6 | Cores | 8 |
12 | Threads | 16 |
125 W | TDP | 160 W |
Rocket Lake | Codename | Cascade Lake |
Socket 1200 LGA | Package | FCLGA3647 |
Geekbench 5 Benchmark
1677 | Single-Core Score | 1041 |
7666 | Multi-Core Score | 8553 |
Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for macOS x86 (64-bit) |
System Information
Windows 11 Pro (64-bit) | Operating System | macOS 11.5.1 (Build 20G80) |
Gigabyte Technology Co., Ltd. Z590 GAMING X | Model | Mac Pro (Late 2019) |
Model ID | MacPro7,1 | |
Gigabyte Technology Co., Ltd. Z590 GAMING X | Motherboard | Apple Inc. Mac-27AD2F918AE68F61 MacPro7,1 |
CPU Specifications
Intel Core i5-11600KF | Name | Intel Xeon W-3223 |
1 Processor, 6 Cores, 12 Threads | Topology | 1 Processor, 8 Cores, 16 Threads |
GenuineIntel Family 6 Model 167 Stepping 1 | Identifier | GenuineIntel Family 6 Model 85 Stepping 7 |
3.90 GHz | Base Frequency | 3.50 GHz |
4900 MHz | Maximum Frequency | |
Socket 1200 LGA | Package | |
Rocket Lake | Codename | |
32.0 KB x 6 | L1 Instruction Cache | 32.0 KB x 8 |
48.0 KB x 6 | L1 Data Cache | 32.0 KB x 8 |
512 KB x 6 | L2 Cache | 1.00 MB x 8 |
12.0 MB x 1 | L3 Cache | 16.5 MB x 1 |
Memory Information
16.00 GB | Size | 48.00 GB |
1199 MHz | Frequency | |
Transfer Rate | 2666 MT/s | |
DDR4 SDRAM | Type | DDR4 |
2 | Channels |
Geekbench 5 result (single)
1677 | Single-Core Score | 1041 |
---|---|---|
4463 | Crypto Score | 1411 |
1451 | Integer Score | 965 |
1703 | Floating Point Score | 1144 |
4463 7.61 GB/sec | AES-XTS | 1411 2.41 GB/sec |
1390 7.03 MB/sec | Text Compression (LZMA) | 1024 5.18 MB/sec |
1671 79.1 Mpixels/sec | Image Compression | 1009 47.7 Mpixels/sec |
1207 3.40 MTE/sec | Navigation (using Dijkstra's algorithm) | 975 2.75 MTE/sec |
1457 1.71 MElements/sec | HTML5 | 853 1.00 MElements/sec |
1414 443.0 Krows/sec | SQLite | 879 275.4 Krows/sec |
1562 84.8 Mpixels/sec | PDF Rendering | 968 52.6 Mpixels/sec |
1501 478.4 KB/sec | Text Rendering | 965 307.4 KB/sec |
1458 11.4 Klines/sec | Clang | 982 7.65 Klines/sec |
1446 16.8 images/sec | Camera | 1043 12.1 images/sec |
1631 2.04 Mpairs/sec | N-Body Physics | 963 1.20 Mpairs/sec |
1561 9673.2 FPS | Rigid Body Physics | 1210 7497.7 FPS |
1378 75.7 Mpixels/sec | Gaussian Blur | 748 41.1 Mpixels/sec |
1470 11.3 images/sec | Face Detection | 1043 8.03 images/sec |
1312 32.3 Mpixels/sec | Horizon Detection | 934 23.0 Mpixels/sec |
2699 132.4 Mpixels/sec | Image Inpainting | 1946 95.5 Mpixels/sec |
2846 38.8 Mpixels/sec | HDR | 1859 25.3 Mpixels/sec |
2028 1.63 Mpixels/sec | Ray Tracing | 1355 1.09 Mpixels/sec |
1395 12.5 Kpixels/sec | Structure from Motion | 949 8.50 Kpixels/sec |
1627 52.0 Words/sec | Speech Recognition | 997 31.9 Words/sec |
1465 56.6 images/sec | Machine Learning | 1113 43.0 images/sec |
Geekbench 5 result (multi)
7666 | Multi-Core Score | 8553 |
---|---|---|
5575 | Crypto Score | 13010 |
7593 | Integer Score | 7824 |
8174 | Floating Point Score | 9390 |
5575 9.50 GB/sec | AES-XTS | 13010 22.2 GB/sec |
8394 42.5 MB/sec | Text Compression (LZMA) | 9136 46.2 MB/sec |
11058 523.1 Mpixels/sec | Image Compression | 9697 458.7 Mpixels/sec |
3295 9.29 MTE/sec | Navigation (using Dijkstra's algorithm) | 7109 20.0 MTE/sec |
7843 9.21 MElements/sec | HTML5 | 6831 8.02 MElements/sec |
8675 2.72 Mrows/sec | SQLite | 7606 2.38 Mrows/sec |
8467 459.5 Mpixels/sec | PDF Rendering | 7209 391.2 Mpixels/sec |
6585 2.05 MB/sec | Text Rendering | 6823 2.12 MB/sec |
9325 72.7 Klines/sec | Clang | 8399 65.4 Klines/sec |
7752 89.9 images/sec | Camera | 8123 94.2 images/sec |
9756 12.2 Mpairs/sec | N-Body Physics | 7676 9.60 Mpairs/sec |
11771 72926.9 FPS | Rigid Body Physics | 12760 79054.6 FPS |
6937 381.3 Mpixels/sec | Gaussian Blur | 7506 412.6 Mpixels/sec |
8825 67.9 images/sec | Face Detection | 9634 74.2 images/sec |
7740 190.8 Mpixels/sec | Horizon Detection | 8919 219.8 Mpixels/sec |
10780 528.8 Mpixels/sec | Image Inpainting | 13122 643.8 Mpixels/sec |
15889 216.5 Mpixels/sec | HDR | 15441 210.4 Mpixels/sec |
13352 10.7 Mpixels/sec | Ray Tracing | 13104 10.5 Mpixels/sec |
8031 71.9 Kpixels/sec | Structure from Motion | 7801 69.9 Kpixels/sec |
4142 132.4 Words/sec | Speech Recognition | 6400 204.6 Words/sec |
2628 101.5 images/sec | Machine Learning | 5978 231.0 images/sec |