Intel Core i7-11700K vs Intel Core i9-9900KS
What is the difference between Intel Core i7-11700K and Intel Core i9-9900KS. Find out which CPU has better performance.
Performance (Benchmarks)
1709 | Geekbench 5 Single-Core Score | 1371 |
9858 | Geekbench 5 Multi-Core Score | 9172 |
25113 | PassMark CPU Mark Rating | 19609 |
3460 | PassMark Single Thread Rating | 3048 |
12042 | 3DMark Time Spy Physics Score | 11728 |
Processor Specs
Intel Core i7-11700K | Processor | Intel Core i9-9900KS |
3600 MHz | Frequency | 4000 MHz |
5000 MHz | Maximum Frequency | 5000 MHz |
8 | Cores | 8 |
16 | Threads | 16 |
125 W | TDP | 127 W |
Intel UHD Graphics 750 | GPU | Intel UHD Graphics 630 |
Rocket Lake | Codename | Coffee Lake |
Socket 1200 LGA | Package | Socket 1151 LGA |
Geekbench 5 Benchmark
1707 | Single-Core Score | 1371 |
9249 | Multi-Core Score | 9091 |
Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.3.1 Tryout for Windows x86 (64-bit) |
System Information
Microsoft Windows 10 (64-bit) | Operating System | Microsoft Windows 10 Famille (64-bit) |
ASUS System Product Name | Model | Gigabyte Technology Co., Ltd. Z390 AORUS PRO |
ASUSTeK COMPUTER INC. ROG STRIX Z590-E GAMING WIFI | Motherboard | Gigabyte Technology Co., Ltd. Z390 AORUS PRO-CF |
Power Plan | Performances leves |
CPU Specifications
Intel Core i7-11700K | Name | Intel Core i9-9900KS |
1 Processor, 8 Cores, 16 Threads | Topology | 1 Processor, 8 Cores, 16 Threads |
GenuineIntel Family 6 Model 167 Stepping 1 | Identifier | GenuineIntel Family 6 Model 158 Stepping 13 |
3.60 GHz | Base Frequency | 4.00 GHz |
4900 MHz | Maximum Frequency | 5.00 GHz |
Socket 1200 LGA | Package | Socket 1151 LGA |
Rocket Lake | Codename | Coffee Lake |
32.0 KB x 8 | L1 Instruction Cache | 32.0 KB x 8 |
48.0 KB x 8 | L1 Data Cache | 32.0 KB x 8 |
512 KB x 8 | L2 Cache | 256 KB x 8 |
16.0 MB x 1 | L3 Cache | 16.0 MB x 1 |
Memory Information
32.00 GB | Size | 16.00 GB |
1600 MHz | Frequency | 1700 MHz |
DDR4 SDRAM | Type | DDR4 SDRAM |
2 | Channels | 2 |
Geekbench 5 result (single)
1707 | Single-Core Score | 1371 |
---|---|---|
5021 | Crypto Score | 1718 |
1445 | Integer Score | 1280 |
1721 | Floating Point Score | 1510 |
5021 8.56 GB/sec | AES-XTS | 1718 2.93 GB/sec |
1321 6.68 MB/sec | Text Compression (LZMA) | 1375 6.95 MB/sec |
1684 79.7 Mpixels/sec | Image Compression | 1414 66.9 Mpixels/sec |
1334 3.76 MTE/sec | Navigation (using Dijkstra's algorithm) | 1287 3.63 MTE/sec |
1427 1.68 MElements/sec | HTML5 | 1170 1.37 MElements/sec |
1302 408.1 Krows/sec | SQLite | 1219 382.0 Krows/sec |
1608 87.3 Mpixels/sec | PDF Rendering | 1311 71.2 Mpixels/sec |
1523 485.1 KB/sec | Text Rendering | 1302 414.7 KB/sec |
1386 10.8 Klines/sec | Clang | 1300 10.1 Klines/sec |
1471 17.1 images/sec | Camera | 1166 13.5 images/sec |
1668 2.09 Mpairs/sec | N-Body Physics | 1325 1.66 Mpairs/sec |
1548 9590.0 FPS | Rigid Body Physics | 1360 8423.3 FPS |
1464 80.5 Mpixels/sec | Gaussian Blur | 1223 67.2 Mpixels/sec |
1472 11.3 images/sec | Face Detection | 1273 9.80 images/sec |
1364 33.6 Mpixels/sec | Horizon Detection | 1260 31.1 Mpixels/sec |
2596 127.4 Mpixels/sec | Image Inpainting | 2407 118.1 Mpixels/sec |
2867 39.1 Mpixels/sec | HDR | 2582 35.2 Mpixels/sec |
2051 1.65 Mpixels/sec | Ray Tracing | 1663 1.34 Mpixels/sec |
1414 12.7 Kpixels/sec | Structure from Motion | 1213 10.9 Kpixels/sec |
1482 47.4 Words/sec | Speech Recognition | 1428 45.7 Words/sec |
1614 62.4 images/sec | Machine Learning | 1473 56.9 images/sec |
Geekbench 5 result (multi)
9249 | Multi-Core Score | 9091 |
---|---|---|
8206 | Crypto Score | 6205 |
9270 | Integer Score | 9054 |
9378 | Floating Point Score | 9653 |
8206 14.0 GB/sec | AES-XTS | 6205 10.6 GB/sec |
10994 55.6 MB/sec | Text Compression (LZMA) | 11445 57.9 MB/sec |
14606 691.0 Mpixels/sec | Image Compression | 12486 590.7 Mpixels/sec |
5135 14.5 MTE/sec | Navigation (using Dijkstra's algorithm) | 3966 11.2 MTE/sec |
10074 11.8 MElements/sec | HTML5 | 9072 10.7 MElements/sec |
10749 3.37 Mrows/sec | SQLite | 10763 3.37 Mrows/sec |
11622 630.7 Mpixels/sec | PDF Rendering | 10300 559.0 Mpixels/sec |
9030 2.81 MB/sec | Text Rendering | 7748 2.41 MB/sec |
10159 79.2 Klines/sec | Clang | 11302 88.1 Klines/sec |
5310 61.6 images/sec | Camera | 8188 94.9 images/sec |
4397 5.50 Mpairs/sec | N-Body Physics | 10617 13.3 Mpairs/sec |
8048 49862.1 FPS | Rigid Body Physics | 14355 88937.8 FPS |
9163 503.7 Mpixels/sec | Gaussian Blur | 9875 542.8 Mpixels/sec |
11455 88.2 images/sec | Face Detection | 11165 86.0 images/sec |
10278 253.3 Mpixels/sec | Horizon Detection | 9326 229.9 Mpixels/sec |
15896 779.8 Mpixels/sec | Image Inpainting | 13195 647.3 Mpixels/sec |
22090 301.0 Mpixels/sec | HDR | 19416 264.6 Mpixels/sec |
16580 13.3 Mpixels/sec | Ray Tracing | 14983 12.0 Mpixels/sec |
10361 92.8 Kpixels/sec | Structure from Motion | 9811 87.9 Kpixels/sec |
5547 177.3 Words/sec | Speech Recognition | 4138 132.3 Words/sec |
3861 149.2 images/sec | Machine Learning | 2776 107.3 images/sec |