Intel Core i7-11700KF vs Intel Xeon E5-2698 v3
What is the difference between Intel Core i7-11700KF and Intel Xeon E5-2698 v3. Find out which CPU has better performance.
Performance (Benchmarks)
1710 | Geekbench 5 Single-Core Score | 771 |
9886 | Geekbench 5 Multi-Core Score | 9618 |
24405 | PassMark CPU Mark Rating | 19782 |
3402 | PassMark Single Thread Rating | 1981 |
11634 | 3DMark Time Spy Physics Score |
Processor Specs
Intel Core i7-11700KF | Processor | Intel Xeon E5-2698 v3 |
3600 MHz | Frequency | 2300 MHz |
5000 MHz | Maximum Frequency | 3600 MHz |
8 | Cores | 16 |
16 | Threads | 32 |
125 W | TDP | 135 W |
Rocket Lake | Codename | Haswell |
Socket 1200 LGA | Package | FCLGA2011-3 |
Geekbench 5 Benchmark
1712 | Single-Core Score | 811 |
9020 | Multi-Core Score | 10984 |
Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.1.0 Tryout for Windows x86 (64-bit) |
System Information
Microsoft Windows 10 Home (64-bit) | Operating System | Microsoft Windows 10 (64-bit) |
ASUSTeK COMPUTER INC. ROG Strix G15CE_G15CE | Model | HUANAN Default string |
ASUSTeK COMPUTER INC. G15CE | Motherboard | HUANANZHI X99-F8 |
ASUS Recommended | Power Plan |
CPU Specifications
Intel Core i7-11700KF | Name | Intel Xeon E5-2698 v3 |
1 Processor, 8 Cores, 16 Threads | Topology | 1 Processor, 16 Cores, 32 Threads |
GenuineIntel Family 6 Model 167 Stepping 1 | Identifier | GenuineIntel Family 6 Model 63 Stepping 2 |
3.59 GHz | Base Frequency | 2.29 GHz |
4888 MHz | Maximum Frequency | 3.59 GHz |
Socket 1200 LGA | Package | Socket 2011 LGA |
Rocket Lake | Codename | Haswell-E/EP |
32.0 KB x 8 | L1 Instruction Cache | 32.0 KB x 16 |
48.0 KB x 8 | L1 Data Cache | 32.0 KB x 16 |
512 KB x 8 | L2 Cache | 256 KB x 16 |
16.0 MB x 1 | L3 Cache | 40.0 MB x 1 |
Memory Information
16.00 GB | Size | 64.00 GB |
1596 MHz | Frequency | 1064 MHz |
DDR4 SDRAM | Type | DDR4 SDRAM |
2 | Channels | 4 |
Geekbench 5 result (single)
1712 | Single-Core Score | 811 |
---|---|---|
4689 | Crypto Score | 1034 |
1481 | Integer Score | 764 |
1716 | Floating Point Score | 876 |
4689 7.99 GB/sec | AES-XTS | 1034 1.76 GB/sec |
1485 7.51 MB/sec | Text Compression (LZMA) | 886 4.48 MB/sec |
1711 81.0 Mpixels/sec | Image Compression | 907 42.9 Mpixels/sec |
1284 3.62 MTE/sec | Navigation (using Dijkstra's algorithm) | 863 2.43 MTE/sec |
1482 1.74 MElements/sec | HTML5 | 658 772.1 KElements/sec |
1431 448.3 Krows/sec | SQLite | 747 234.2 Krows/sec |
1550 84.1 Mpixels/sec | PDF Rendering | 742 40.3 Mpixels/sec |
1528 486.9 KB/sec | Text Rendering | 644 205.2 KB/sec |
1431 11.2 Klines/sec | Clang | 803 6.25 Klines/sec |
1465 17.0 images/sec | Camera | 681 7.89 images/sec |
1665 2.08 Mpairs/sec | N-Body Physics | 729 911.9 Kpairs/sec |
1529 9470.7 FPS | Rigid Body Physics | 850 5264.1 FPS |
1446 79.5 Mpixels/sec | Gaussian Blur | 651 35.8 Mpixels/sec |
1472 11.3 images/sec | Face Detection | 861 6.63 images/sec |
1308 32.3 Mpixels/sec | Horizon Detection | 802 19.8 Mpixels/sec |
2654 130.2 Mpixels/sec | Image Inpainting | 1384 67.9 Mpixels/sec |
2897 39.5 Mpixels/sec | HDR | 1632 22.2 Mpixels/sec |
2050 1.65 Mpixels/sec | Ray Tracing | 1049 842.7 Kpixels/sec |
1387 12.4 Kpixels/sec | Structure from Motion | 709 6.35 Kpixels/sec |
1625 52.0 Words/sec | Speech Recognition | 841 26.9 Words/sec |
1507 58.2 images/sec | Machine Learning | 589 22.8 images/sec |
Geekbench 5 result (multi)
9020 | Multi-Core Score | 10984 |
---|---|---|
5805 | Crypto Score | 8603 |
8757 | Integer Score | 11065 |
10124 | Floating Point Score | 11205 |
5805 9.90 GB/sec | AES-XTS | 8603 14.7 GB/sec |
9926 50.2 MB/sec | Text Compression (LZMA) | 14300 72.3 MB/sec |
12726 602.0 Mpixels/sec | Image Compression | 14759 698.2 Mpixels/sec |
3421 9.65 MTE/sec | Navigation (using Dijkstra's algorithm) | 6568 18.5 MTE/sec |
9140 10.7 MElements/sec | HTML5 | 10071 11.8 MElements/sec |
10415 3.26 Mrows/sec | SQLite | 11247 3.52 Mrows/sec |
9444 512.5 Mpixels/sec | PDF Rendering | 12161 660.0 Mpixels/sec |
7078 2.20 MB/sec | Text Rendering | 10139 3.15 MB/sec |
12146 94.6 Klines/sec | Clang | 12914 100.6 Klines/sec |
9064 105.1 images/sec | Camera | 9946 115.3 images/sec |
12191 15.3 Mpairs/sec | N-Body Physics | 7495 9.38 Mpairs/sec |
15490 95964.5 FPS | Rigid Body Physics | 15122 93689.7 FPS |
9137 502.3 Mpixels/sec | Gaussian Blur | 9041 497.0 Mpixels/sec |
11802 90.9 images/sec | Face Detection | 12021 92.6 images/sec |
8942 220.4 Mpixels/sec | Horizon Detection | 12779 315.0 Mpixels/sec |
13624 668.4 Mpixels/sec | Image Inpainting | 18208 893.3 Mpixels/sec |
19250 262.3 Mpixels/sec | HDR | 23851 325.0 Mpixels/sec |
17359 13.9 Mpixels/sec | Ray Tracing | 12759 10.2 Mpixels/sec |
10049 90.0 Kpixels/sec | Structure from Motion | 11018 98.7 Kpixels/sec |
4972 159.0 Words/sec | Speech Recognition | 8148 260.5 Words/sec |
2766 106.9 images/sec | Machine Learning | 4465 172.5 images/sec |