Intel Core i9-11900K vs Intel Core i9-10850K
What is the difference between Intel Core i9-11900K and Intel Core i9-10850K. Find out which CPU has better performance.
Performance (Benchmarks)
1856 | Geekbench 5 Single-Core Score | 1363 |
10951 | Geekbench 5 Multi-Core Score | 10534 |
25661 | PassMark CPU Mark Rating | 23343 |
3495 | PassMark Single Thread Rating | 3099 |
12640 | 3DMark Time Spy Physics Score | 13459 |
Processor Specs
Intel Core i9-11900K | Processor | Intel Core i9-10850K |
3500 MHz | Frequency | 3600 MHz |
5300 MHz | Maximum Frequency | 5200 MHz |
8 | Cores | 10 |
16 | Threads | 20 |
125 W | TDP | 125 W |
Intel UHD Graphics 750 | GPU | Intel UHD Graphics 630 |
Rocket Lake | Codename | Comet Lake |
Socket 1200 LGA | Package | Socket 1200 LGA |
Geekbench 5 Benchmark
1861 | Single-Core Score | 1359 |
11048 | Multi-Core Score | 10986 |
Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
Microsoft Windows 10 Pro (64-bit) | Operating System | Microsoft Windows 10 Pro (64-bit) |
ASUS System Product Name | Model | ASUS System Product Name |
ASUSTeK COMPUTER INC. ROG MAXIMUS XIII HERO | Motherboard | ASUSTeK COMPUTER INC. ROG STRIX Z490-E GAMING |
Balanced | Power Plan | Balanced |
CPU Specifications
Intel Core i9-11900K | Name | Intel Core i9-10850K |
1 Processor, 8 Cores, 16 Threads | Topology | 1 Processor, 10 Cores, 20 Threads |
GenuineIntel Family 6 Model 167 Stepping 1 | Identifier | GenuineIntel Family 6 Model 165 Stepping 5 |
3.50 GHz | Base Frequency | 3.60 GHz |
5098 MHz | Maximum Frequency | 5197 MHz |
Socket 1200 LGA | Package | Socket 1200 LGA |
Rocket Lake | Codename | Comet Lake |
32.0 KB x 8 | L1 Instruction Cache | 32.0 KB x 10 |
48.0 KB x 8 | L1 Data Cache | 32.0 KB x 10 |
512 KB x 8 | L2 Cache | 256 KB x 10 |
16.0 MB x 1 | L3 Cache | 20.0 MB x 1 |
Memory Information
16.00 GB | Size | 32.00 GB |
2000 MHz | Frequency | 1600 MHz |
DDR4 SDRAM | Type | DDR4 SDRAM |
2 | Channels | 2 |
Geekbench 5 result (single)
1861 | Single-Core Score | 1359 |
---|---|---|
5290 | Crypto Score | 1699 |
1587 | Integer Score | 1268 |
1883 | Floating Point Score | 1500 |
5290 9.02 GB/sec | AES-XTS | 1699 2.90 GB/sec |
1547 7.82 MB/sec | Text Compression (LZMA) | 1393 7.04 MB/sec |
1829 86.5 Mpixels/sec | Image Compression | 1456 68.9 Mpixels/sec |
1407 3.97 MTE/sec | Navigation (using Dijkstra's algorithm) | 1178 3.32 MTE/sec |
1530 1.80 MElements/sec | HTML5 | 1189 1.40 MElements/sec |
1519 475.9 Krows/sec | SQLite | 1215 380.5 Krows/sec |
1700 92.3 Mpixels/sec | PDF Rendering | 1291 70.1 Mpixels/sec |
1635 521.0 KB/sec | Text Rendering | 1306 416.0 KB/sec |
1571 12.2 Klines/sec | Clang | 1252 9.76 Klines/sec |
1585 18.4 images/sec | Camera | 1164 13.5 images/sec |
1743 2.18 Mpairs/sec | N-Body Physics | 1302 1.63 Mpairs/sec |
1692 10481.2 FPS | Rigid Body Physics | 1378 8539.4 FPS |
1582 86.9 Mpixels/sec | Gaussian Blur | 1218 67.0 Mpixels/sec |
1603 12.3 images/sec | Face Detection | 1235 9.51 images/sec |
1463 36.1 Mpixels/sec | Horizon Detection | 1253 30.9 Mpixels/sec |
2982 146.3 Mpixels/sec | Image Inpainting | 2429 119.1 Mpixels/sec |
3129 42.6 Mpixels/sec | HDR | 2514 34.3 Mpixels/sec |
2230 1.79 Mpixels/sec | Ray Tracing | 1669 1.34 Mpixels/sec |
1527 13.7 Kpixels/sec | Structure from Motion | 1209 10.8 Kpixels/sec |
1797 57.4 Words/sec | Speech Recognition | 1497 47.9 Words/sec |
1691 65.4 images/sec | Machine Learning | 1383 53.4 images/sec |
Geekbench 5 result (multi)
11048 | Multi-Core Score | 10986 |
---|---|---|
7571 | Crypto Score | 6617 |
11048 | Integer Score | 11103 |
11626 | Floating Point Score | 11460 |
7571 12.9 GB/sec | AES-XTS | 6617 11.3 GB/sec |
11746 59.4 MB/sec | Text Compression (LZMA) | 13955 70.6 MB/sec |
16351 773.5 Mpixels/sec | Image Compression | 15818 748.3 Mpixels/sec |
5563 15.7 MTE/sec | Navigation (using Dijkstra's algorithm) | 4688 13.2 MTE/sec |
11177 13.1 MElements/sec | HTML5 | 11526 13.5 MElements/sec |
12090 3.79 Mrows/sec | SQLite | 13122 4.11 Mrows/sec |
12685 688.4 Mpixels/sec | PDF Rendering | 12268 665.8 Mpixels/sec |
9301 2.89 MB/sec | Text Rendering | 9377 2.92 MB/sec |
13176 102.7 Klines/sec | Clang | 13885 108.2 Klines/sec |
10927 126.7 images/sec | Camera | 10255 118.9 images/sec |
13252 16.6 Mpairs/sec | N-Body Physics | 10661 13.3 Mpairs/sec |
16761 103843.8 FPS | Rigid Body Physics | 17074 105778.1 FPS |
9916 545.1 Mpixels/sec | Gaussian Blur | 11662 641.0 Mpixels/sec |
12804 98.6 images/sec | Face Detection | 13235 101.9 images/sec |
10931 269.4 Mpixels/sec | Horizon Detection | 10910 268.9 Mpixels/sec |
16029 786.3 Mpixels/sec | Image Inpainting | 16004 785.1 Mpixels/sec |
23985 326.8 Mpixels/sec | HDR | 22206 302.6 Mpixels/sec |
18994 15.3 Mpixels/sec | Ray Tracing | 17257 13.9 Mpixels/sec |
11963 107.2 Kpixels/sec | Structure from Motion | 11409 102.2 Kpixels/sec |
5408 172.9 Words/sec | Speech Recognition | 6229 199.1 Words/sec |
3603 139.2 images/sec | Machine Learning | 3352 129.5 images/sec |