Intel Core i9-10980XE vs Intel Core i9-9940X
What is the difference between Intel Core i9-10980XE and Intel Core i9-9940X. Find out which CPU has better performance.
Performance (Benchmarks)
1167 | Geekbench 5 Single-Core Score | 1162 |
15957 | Geekbench 5 Multi-Core Score | 13902 |
33770 | PassMark CPU Mark Rating | 28363 |
2669 | PassMark Single Thread Rating | 2632 |
3DMark Time Spy Physics Score | 11403 |
Processor Specs
Intel Core i9-10980XE | Processor | Intel Core i9-9940X |
3000 MHz | Frequency | 3300 MHz |
4600 MHz | Maximum Frequency | 4400 MHz |
18 | Cores | 14 |
36 | Threads | 28 |
165 W | TDP | 165 W |
Cascade Lake | Codename | Skylake |
Socket 2066 LGA | Package | Socket 2066 LGA |
Geekbench 5 Benchmark
1163 | Single-Core Score | 1163 |
17544 | Multi-Core Score | 13155 |
Geekbench 5.4.1 Corporate for macOS x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for macOS x86 (64-bit) |
System Information
macOS 11.5.1 (Build 20G80) | Operating System | macOS 11.4 (Build 20F71) |
iMacPro1,1 | Model | MacPro7,1 |
iMacPro1,1 | Model ID | MacPro7,1 |
ASUSTeK COMPUTER INC. Mac-7BA5B2D9E42DDD94 iMacPro1,1 | Motherboard | Acidanthera Mac-27AD2F918AE68F61 MacPro7,1 |
CPU Specifications
Intel Core i9-10980XE | Name | Intel Core i9-9940X |
1 Processor, 18 Cores, 36 Threads | Topology | 1 Processor, 14 Cores, 28 Threads |
GenuineIntel Family 6 Model 85 Stepping 7 | Identifier | GenuineIntel Family 6 Model 85 Stepping 4 |
3.00 GHz | Base Frequency | 3.30 GHz |
32.0 KB x 18 | L1 Instruction Cache | 32.0 KB x 14 |
32.0 KB x 18 | L1 Data Cache | 32.0 KB x 14 |
1.00 MB x 18 | L2 Cache | 1.00 MB x 14 |
24.8 MB x 1 | L3 Cache | 19.2 MB x 1 |
Memory Information
256.00 GB | Size | 64.01 GB |
3200 MT/s | Transfer Rate | 2666 MT/s |
DDR4 | Type | DDR4 |
Geekbench 5 result (single)
1163 | Single-Core Score | 1163 |
---|---|---|
1578 | Crypto Score | 1502 |
1083 | Integer Score | 1093 |
1267 | Floating Point Score | 1259 |
1578 2.69 GB/sec | AES-XTS | 1502 2.56 GB/sec |
1119 5.66 MB/sec | Text Compression (LZMA) | 1197 6.05 MB/sec |
1080 51.1 Mpixels/sec | Image Compression | 1133 53.6 Mpixels/sec |
1069 3.01 MTE/sec | Navigation (using Dijkstra's algorithm) | 998 2.81 MTE/sec |
1007 1.18 MElements/sec | HTML5 | 998 1.17 MElements/sec |
1057 331.0 Krows/sec | SQLite | 1076 337.0 Krows/sec |
1070 58.1 Mpixels/sec | PDF Rendering | 1090 59.1 Mpixels/sec |
1082 344.7 KB/sec | Text Rendering | 1096 349.1 KB/sec |
1108 8.64 Klines/sec | Clang | 1108 8.64 Klines/sec |
1162 13.5 images/sec | Camera | 1159 13.4 images/sec |
1022 1.28 Mpairs/sec | N-Body Physics | 1068 1.34 Mpairs/sec |
1367 8468.7 FPS | Rigid Body Physics | 1340 8304.8 FPS |
813 44.7 Mpixels/sec | Gaussian Blur | 796 43.7 Mpixels/sec |
1179 9.08 images/sec | Face Detection | 1167 8.98 images/sec |
1017 25.1 Mpixels/sec | Horizon Detection | 1022 25.2 Mpixels/sec |
2147 105.3 Mpixels/sec | Image Inpainting | 2199 107.9 Mpixels/sec |
2109 28.7 Mpixels/sec | HDR | 2089 28.5 Mpixels/sec |
1529 1.23 Mpixels/sec | Ray Tracing | 1512 1.21 Mpixels/sec |
1116 10.0 Kpixels/sec | Structure from Motion | 1061 9.50 Kpixels/sec |
1068 34.1 Words/sec | Speech Recognition | 1156 36.9 Words/sec |
1197 46.3 images/sec | Machine Learning | 1093 42.2 images/sec |
Geekbench 5 result (multi)
17544 | Multi-Core Score | 13155 |
---|---|---|
13687 | Crypto Score | 9685 |
16925 | Integer Score | 12726 |
19527 | Floating Point Score | 14664 |
13687 23.3 GB/sec | AES-XTS | 9685 16.5 GB/sec |
20867 105.5 MB/sec | Text Compression (LZMA) | 16200 81.9 MB/sec |
22231 1.05 Gpixels/sec | Image Compression | 17777 841.0 Mpixels/sec |
10003 28.2 MTE/sec | Navigation (using Dijkstra's algorithm) | 6579 18.6 MTE/sec |
17214 20.2 MElements/sec | HTML5 | 13147 15.4 MElements/sec |
20159 6.32 Mrows/sec | SQLite | 15075 4.72 Mrows/sec |
11752 637.8 Mpixels/sec | PDF Rendering | 10076 546.8 Mpixels/sec |
14798 4.60 MB/sec | Text Rendering | 10024 3.12 MB/sec |
20902 162.9 Klines/sec | Clang | 16431 128.0 Klines/sec |
19469 225.7 images/sec | Camera | 14045 162.8 images/sec |
14537 18.2 Mpairs/sec | N-Body Physics | 11763 14.7 Mpairs/sec |
32761 202965.8 FPS | Rigid Body Physics | 24651 152722.8 FPS |
19770 1.09 Gpixels/sec | Gaussian Blur | 14585 801.7 Mpixels/sec |
24491 188.6 images/sec | Face Detection | 18155 139.8 images/sec |
18345 452.2 Mpixels/sec | Horizon Detection | 13991 344.9 Mpixels/sec |
25974 1.27 Gpixels/sec | Image Inpainting | 19793 971.0 Mpixels/sec |
33950 462.6 Mpixels/sec | HDR | 25377 345.8 Mpixels/sec |
31192 25.0 Mpixels/sec | Ray Tracing | 23784 19.1 Mpixels/sec |
18671 167.3 Kpixels/sec | Structure from Motion | 13714 122.9 Kpixels/sec |
10905 348.7 Words/sec | Speech Recognition | 8118 259.5 Words/sec |
6645 256.8 images/sec | Machine Learning | 4719 182.3 images/sec |