Intel Core i9-10980XE vs Intel Core i9-9980XE
What is the difference between Intel Core i9-10980XE and Intel Core i9-9980XE. Find out which CPU has better performance.
Performance (Benchmarks)
1167 | Geekbench 5 Single-Core Score | 1127 |
15957 | Geekbench 5 Multi-Core Score | 15294 |
33770 | PassMark CPU Mark Rating | 32390 |
2669 | PassMark Single Thread Rating | 2570 |
3DMark Time Spy Physics Score | 11531 |
Processor Specs
Intel Core i9-10980XE | Processor | Intel Core i9-9980XE |
3000 MHz | Frequency | 3000 MHz |
4600 MHz | Maximum Frequency | 4400 MHz |
18 | Cores | 18 |
36 | Threads | 36 |
165 W | TDP | 165 W |
Cascade Lake | Codename | Skylake |
Socket 2066 LGA | Package | Socket 2066 LGA |
Geekbench 5 Benchmark
1163 | Single-Core Score | 1121 |
17544 | Multi-Core Score | 16327 |
Geekbench 5.4.1 Corporate for macOS x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for macOS x86 (64-bit) |
System Information
macOS 11.5.1 (Build 20G80) | Operating System | macOS 10.15.7 (Build 19H2) |
iMacPro1,1 | Model | iMacPro1,1 |
iMacPro1,1 | Model ID | iMacPro1,1 |
ASUSTeK COMPUTER INC. Mac-7BA5B2D9E42DDD94 iMacPro1,1 | Motherboard | Apple Inc. Mac-7BA5B2D9E42DDD94 1.0 |
CPU Specifications
Intel Core i9-10980XE | Name | Intel Core i9-9980XE |
1 Processor, 18 Cores, 36 Threads | Topology | 1 Processor, 18 Cores, 36 Threads |
GenuineIntel Family 6 Model 85 Stepping 7 | Identifier | GenuineIntel Family 6 Model 85 Stepping 4 |
3.00 GHz | Base Frequency | 3.00 GHz |
32.0 KB x 18 | L1 Instruction Cache | 32.0 KB x 18 |
32.0 KB x 18 | L1 Data Cache | 32.0 KB x 18 |
1.00 MB x 18 | L2 Cache | 1.00 MB x 18 |
24.8 MB x 1 | L3 Cache | 24.8 MB x 1 |
Memory Information
256.00 GB | Size | 128.00 GB |
3200 MT/s | Transfer Rate | 3200 MT/s |
DDR4 | Type | DDR4 |
Geekbench 5 result (single)
1163 | Single-Core Score | 1121 |
---|---|---|
1578 | Crypto Score | 1486 |
1083 | Integer Score | 1047 |
1267 | Floating Point Score | 1221 |
1578 2.69 GB/sec | AES-XTS | 1486 2.53 GB/sec |
1119 5.66 MB/sec | Text Compression (LZMA) | 1115 5.64 MB/sec |
1080 51.1 Mpixels/sec | Image Compression | 1089 51.5 Mpixels/sec |
1069 3.01 MTE/sec | Navigation (using Dijkstra's algorithm) | 1051 2.96 MTE/sec |
1007 1.18 MElements/sec | HTML5 | 908 1.07 MElements/sec |
1057 331.0 Krows/sec | SQLite | 1003 314.2 Krows/sec |
1070 58.1 Mpixels/sec | PDF Rendering | 1065 57.8 Mpixels/sec |
1082 344.7 KB/sec | Text Rendering | 1025 326.5 KB/sec |
1108 8.64 Klines/sec | Clang | 1059 8.25 Klines/sec |
1162 13.5 images/sec | Camera | 1123 13.0 images/sec |
1022 1.28 Mpairs/sec | N-Body Physics | 1010 1.26 Mpairs/sec |
1367 8468.7 FPS | Rigid Body Physics | 1294 8018.6 FPS |
813 44.7 Mpixels/sec | Gaussian Blur | 776 42.7 Mpixels/sec |
1179 9.08 images/sec | Face Detection | 1116 8.59 images/sec |
1017 25.1 Mpixels/sec | Horizon Detection | 985 24.3 Mpixels/sec |
2147 105.3 Mpixels/sec | Image Inpainting | 2063 101.2 Mpixels/sec |
2109 28.7 Mpixels/sec | HDR | 1990 27.1 Mpixels/sec |
1529 1.23 Mpixels/sec | Ray Tracing | 1460 1.17 Mpixels/sec |
1116 10.0 Kpixels/sec | Structure from Motion | 1025 9.18 Kpixels/sec |
1068 34.1 Words/sec | Speech Recognition | 1026 32.8 Words/sec |
1197 46.3 images/sec | Machine Learning | 1285 49.7 images/sec |
Geekbench 5 result (multi)
17544 | Multi-Core Score | 16327 |
---|---|---|
13687 | Crypto Score | 13676 |
16925 | Integer Score | 15343 |
19527 | Floating Point Score | 18900 |
13687 23.3 GB/sec | AES-XTS | 13676 23.3 GB/sec |
20867 105.5 MB/sec | Text Compression (LZMA) | 19874 100.5 MB/sec |
22231 1.05 Gpixels/sec | Image Compression | 22540 1.07 Gpixels/sec |
10003 28.2 MTE/sec | Navigation (using Dijkstra's algorithm) | 9673 27.3 MTE/sec |
17214 20.2 MElements/sec | HTML5 | 15890 18.7 MElements/sec |
20159 6.32 Mrows/sec | SQLite | 16624 5.21 Mrows/sec |
11752 637.8 Mpixels/sec | PDF Rendering | 10513 570.5 Mpixels/sec |
14798 4.60 MB/sec | Text Rendering | 13843 4.31 MB/sec |
20902 162.9 Klines/sec | Clang | 17152 133.6 Klines/sec |
19469 225.7 images/sec | Camera | 16492 191.2 images/sec |
14537 18.2 Mpairs/sec | N-Body Physics | 14011 17.5 Mpairs/sec |
32761 202965.8 FPS | Rigid Body Physics | 31896 197607.0 FPS |
19770 1.09 Gpixels/sec | Gaussian Blur | 19174 1.05 Gpixels/sec |
24491 188.6 images/sec | Face Detection | 23254 179.0 images/sec |
18345 452.2 Mpixels/sec | Horizon Detection | 18180 448.1 Mpixels/sec |
25974 1.27 Gpixels/sec | Image Inpainting | 26563 1.30 Gpixels/sec |
33950 462.6 Mpixels/sec | HDR | 31903 434.7 Mpixels/sec |
31192 25.0 Mpixels/sec | Ray Tracing | 30382 24.4 Mpixels/sec |
18671 167.3 Kpixels/sec | Structure from Motion | 17152 153.7 Kpixels/sec |
10905 348.7 Words/sec | Speech Recognition | 10369 331.5 Words/sec |
6645 256.8 images/sec | Machine Learning | 6628 256.1 images/sec |