Intel Xeon W-3265M vs Intel Core i9-7940X
What is the difference between Intel Xeon W-3265M and Intel Core i9-7940X. Find out which CPU has better performance.
Performance (Benchmarks)
1143 | Geekbench 5 Single-Core Score | 1119 |
17836 | Geekbench 5 Multi-Core Score | 12837 |
PassMark CPU Mark Rating | 26712 | |
PassMark Single Thread Rating | 2494 |
Processor Specs
Intel Xeon W-3265M | Processor | Intel Core i9-7940X |
2700 MHz | Frequency | 3100 MHz |
4400 MHz | Maximum Frequency | 4300 MHz |
24 | Cores | 14 |
48 | Threads | 28 |
205 W | TDP | 165 W |
Cascade Lake | Codename | Skylake |
FCLGA3647 | Package | Socket 2066 LGA |
Geekbench 5 Benchmark
1145 | Single-Core Score | 1110 |
16979 | Multi-Core Score | 12794 |
Geekbench 5.4.1 Tryout for macOS x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
macOS 11.4 (Build 20F71) | Operating System | Microsoft Windows 10 Pro (64-bit) |
Mac Pro (Late 2019) | Model | System manufacturer System Product Name |
MacPro7,1 | Model ID | |
Apple Inc. Mac-27AD2F918AE68F61 MacPro7,1 | Motherboard | ASUSTeK COMPUTER INC. ROG RAMPAGE VI EXTREME |
Power Plan | High performance |
CPU Specifications
Intel Xeon W-3265M | Name | Intel Core i9-7940X |
1 Processor, 24 Cores, 48 Threads | Topology | 1 Processor, 14 Cores, 28 Threads |
GenuineIntel Family 6 Model 85 Stepping 7 | Identifier | GenuineIntel Family 6 Model 85 Stepping 4 |
2.70 GHz | Base Frequency | 3.09 GHz |
Maximum Frequency | 4390 MHz | |
Package | Socket 2066 LGA | |
Codename | Skylake-X | |
32.0 KB x 24 | L1 Instruction Cache | 32.0 KB x 14 |
32.0 KB x 24 | L1 Data Cache | 32.0 KB x 14 |
1.00 MB x 24 | L2 Cache | 1.00 MB x 14 |
33.0 MB x 1 | L3 Cache | 19.3 MB x 1 |
Memory Information
32.00 GB | Size | 128.00 GB |
Frequency | 1197 MHz | |
2933 MT/s | Transfer Rate | |
DDR4 | Type | DDR4 SDRAM |
Channels | 4 |
Geekbench 5 result (single)
1145 | Single-Core Score | 1110 |
---|---|---|
1530 | Crypto Score | 1462 |
1063 | Integer Score | 1052 |
1259 | Floating Point Score | 1177 |
1530 2.61 GB/sec | AES-XTS | 1462 2.49 GB/sec |
1125 5.69 MB/sec | Text Compression (LZMA) | 1131 5.72 MB/sec |
1106 52.3 Mpixels/sec | Image Compression | 1239 58.6 Mpixels/sec |
1066 3.01 MTE/sec | Navigation (using Dijkstra's algorithm) | 882 2.49 MTE/sec |
975 1.15 MElements/sec | HTML5 | 1000 1.17 MElements/sec |
1017 318.5 Krows/sec | SQLite | 1031 323.2 Krows/sec |
985 53.4 Mpixels/sec | PDF Rendering | 1064 57.7 Mpixels/sec |
1060 337.8 KB/sec | Text Rendering | 1004 320.0 KB/sec |
1083 8.44 Klines/sec | Clang | 1120 8.72 Klines/sec |
1169 13.6 images/sec | Camera | 1034 12.0 images/sec |
1056 1.32 Mpairs/sec | N-Body Physics | 1057 1.32 Mpairs/sec |
1337 8285.9 FPS | Rigid Body Physics | 1144 7086.4 FPS |
796 43.8 Mpixels/sec | Gaussian Blur | 765 42.0 Mpixels/sec |
1147 8.83 images/sec | Face Detection | 1042 8.02 images/sec |
1042 25.7 Mpixels/sec | Horizon Detection | 950 23.4 Mpixels/sec |
2191 107.5 Mpixels/sec | Image Inpainting | 1924 94.4 Mpixels/sec |
2027 27.6 Mpixels/sec | HDR | 2118 28.9 Mpixels/sec |
1477 1.19 Mpixels/sec | Ray Tracing | 1412 1.13 Mpixels/sec |
1061 9.50 Kpixels/sec | Structure from Motion | 1003 8.99 Kpixels/sec |
1147 36.7 Words/sec | Speech Recognition | 1060 33.9 Words/sec |
1179 45.6 images/sec | Machine Learning | 1070 41.3 images/sec |
Geekbench 5 result (multi)
16979 | Multi-Core Score | 12794 |
---|---|---|
10384 | Crypto Score | 11023 |
16542 | Integer Score | 12593 |
19024 | Floating Point Score | 13524 |
10384 17.7 GB/sec | AES-XTS | 11023 18.8 GB/sec |
23949 121.1 MB/sec | Text Compression (LZMA) | 14532 73.5 MB/sec |
23874 1.13 Gpixels/sec | Image Compression | 17791 841.7 Mpixels/sec |
7393 20.8 MTE/sec | Navigation (using Dijkstra's algorithm) | 6945 19.6 MTE/sec |
18396 21.6 MElements/sec | HTML5 | 12081 14.2 MElements/sec |
21034 6.59 Mrows/sec | SQLite | 13522 4.24 Mrows/sec |
10403 564.6 Mpixels/sec | PDF Rendering | 13736 745.5 Mpixels/sec |
12484 3.88 MB/sec | Text Rendering | 11016 3.43 MB/sec |
23272 181.3 Klines/sec | Clang | 15276 119.0 Klines/sec |
18758 217.4 images/sec | Camera | 11747 136.2 images/sec |
14430 18.1 Mpairs/sec | N-Body Physics | 11576 14.5 Mpairs/sec |
35224 218227.2 FPS | Rigid Body Physics | 18116 112237.4 FPS |
20313 1.12 Gpixels/sec | Gaussian Blur | 12965 712.7 Mpixels/sec |
25314 194.9 images/sec | Face Detection | 13600 104.7 images/sec |
16272 401.1 Mpixels/sec | Horizon Detection | 13328 328.5 Mpixels/sec |
27819 1.36 Gpixels/sec | Image Inpainting | 18129 889.3 Mpixels/sec |
32786 446.7 Mpixels/sec | HDR | 26571 362.1 Mpixels/sec |
32642 26.2 Mpixels/sec | Ray Tracing | 20560 16.5 Mpixels/sec |
18192 163.0 Kpixels/sec | Structure from Motion | 12866 115.3 Kpixels/sec |
10047 321.2 Words/sec | Speech Recognition | 8313 265.8 Words/sec |
5105 197.3 images/sec | Machine Learning | 5301 204.8 images/sec |