Intel Xeon W-3265M vs Intel Core i9-9960X
What is the difference between Intel Xeon W-3265M and Intel Core i9-9960X. Find out which CPU has better performance.
Performance (Benchmarks)
1143 | Geekbench 5 Single-Core Score | 1107 |
17836 | Geekbench 5 Multi-Core Score | 14226 |
PassMark CPU Mark Rating | 31264 | |
PassMark Single Thread Rating | 2649 | |
3DMark Time Spy Physics Score | 12946 |
Processor Specs
Intel Xeon W-3265M | Processor | Intel Core i9-9960X |
2700 MHz | Frequency | 3100 MHz |
4400 MHz | Maximum Frequency | 4400 MHz |
24 | Cores | 16 |
48 | Threads | 32 |
205 W | TDP | 165 W |
Cascade Lake | Codename | Skylake |
FCLGA3647 | Package | Socket 2066 LGA |
Geekbench 5 Benchmark
1145 | Single-Core Score | 1096 |
16979 | Multi-Core Score | 13652 |
Geekbench 5.4.1 Tryout for macOS x86 (64-bit) | Benchmark | Geekbench 5.2.5 Tryout for Windows x86 (64-bit) |
System Information
macOS 11.4 (Build 20F71) | Operating System | Microsoft Windows 10 Pro (64-bit) |
Mac Pro (Late 2019) | Model | System manufacturer System Product Name |
MacPro7,1 | Model ID | |
Apple Inc. Mac-27AD2F918AE68F61 MacPro7,1 | Motherboard | ASUSTeK COMPUTER INC. PRIME X299-DELUXE |
Power Plan | High performance |
CPU Specifications
Intel Xeon W-3265M | Name | Intel Core i9-9960X |
1 Processor, 24 Cores, 48 Threads | Topology | 1 Processor, 16 Cores, 32 Threads |
GenuineIntel Family 6 Model 85 Stepping 7 | Identifier | GenuineIntel Family 6 Model 85 Stepping 4 |
2.70 GHz | Base Frequency | 3.10 GHz |
Maximum Frequency | 4.39 GHz | |
Package | Socket 2066 LGA | |
Codename | Skylake-X | |
32.0 KB x 24 | L1 Instruction Cache | 32.0 KB x 16 |
32.0 KB x 24 | L1 Data Cache | 32.0 KB x 16 |
1.00 MB x 24 | L2 Cache | 1.00 MB x 16 |
33.0 MB x 1 | L3 Cache | 22.0 MB x 1 |
Memory Information
32.00 GB | Size | 64.00 GB |
Frequency | 1200 MHz | |
2933 MT/s | Transfer Rate | |
DDR4 | Type | DDR4 SDRAM |
Channels | 4 |
Geekbench 5 result (single)
1145 | Single-Core Score | 1096 |
---|---|---|
1530 | Crypto Score | 1574 |
1063 | Integer Score | 1018 |
1259 | Floating Point Score | 1186 |
1530 2.61 GB/sec | AES-XTS | 1574 2.68 GB/sec |
1125 5.69 MB/sec | Text Compression (LZMA) | 950 4.81 MB/sec |
1106 52.3 Mpixels/sec | Image Compression | 1220 57.7 Mpixels/sec |
1066 3.01 MTE/sec | Navigation (using Dijkstra's algorithm) | 895 2.52 MTE/sec |
975 1.15 MElements/sec | HTML5 | 938 1.10 MElements/sec |
1017 318.5 Krows/sec | SQLite | 968 303.2 Krows/sec |
985 53.4 Mpixels/sec | PDF Rendering | 1102 59.8 Mpixels/sec |
1060 337.8 KB/sec | Text Rendering | 1033 329.3 KB/sec |
1083 8.44 Klines/sec | Clang | 1113 8.67 Klines/sec |
1169 13.6 images/sec | Camera | 987 11.4 images/sec |
1056 1.32 Mpairs/sec | N-Body Physics | 1030 1.29 Mpairs/sec |
1337 8285.9 FPS | Rigid Body Physics | 1145 7091.2 FPS |
796 43.8 Mpixels/sec | Gaussian Blur | 775 42.6 Mpixels/sec |
1147 8.83 images/sec | Face Detection | 1073 8.26 images/sec |
1042 25.7 Mpixels/sec | Horizon Detection | 997 24.6 Mpixels/sec |
2191 107.5 Mpixels/sec | Image Inpainting | 1863 91.4 Mpixels/sec |
2027 27.6 Mpixels/sec | HDR | 2163 29.5 Mpixels/sec |
1477 1.19 Mpixels/sec | Ray Tracing | 1417 1.14 Mpixels/sec |
1061 9.50 Kpixels/sec | Structure from Motion | 1011 9.05 Kpixels/sec |
1147 36.7 Words/sec | Speech Recognition | 1013 32.4 Words/sec |
1179 45.6 images/sec | Machine Learning | 1147 44.3 images/sec |
Geekbench 5 result (multi)
16979 | Multi-Core Score | 13652 |
---|---|---|
10384 | Crypto Score | 10985 |
16542 | Integer Score | 13256 |
19024 | Floating Point Score | 14954 |
10384 17.7 GB/sec | AES-XTS | 10985 18.7 GB/sec |
23949 121.1 MB/sec | Text Compression (LZMA) | 15597 78.9 MB/sec |
23874 1.13 Gpixels/sec | Image Compression | 18556 877.8 Mpixels/sec |
7393 20.8 MTE/sec | Navigation (using Dijkstra's algorithm) | 7324 20.7 MTE/sec |
18396 21.6 MElements/sec | HTML5 | 12518 14.7 MElements/sec |
21034 6.59 Mrows/sec | SQLite | 13650 4.28 Mrows/sec |
10403 564.6 Mpixels/sec | PDF Rendering | 14855 806.2 Mpixels/sec |
12484 3.88 MB/sec | Text Rendering | 11726 3.65 MB/sec |
23272 181.3 Klines/sec | Clang | 16046 125.0 Klines/sec |
18758 217.4 images/sec | Camera | 12487 144.7 images/sec |
14430 18.1 Mpairs/sec | N-Body Physics | 12242 15.3 Mpairs/sec |
35224 218227.2 FPS | Rigid Body Physics | 20054 124244.4 FPS |
20313 1.12 Gpixels/sec | Gaussian Blur | 14541 799.3 Mpixels/sec |
25314 194.9 images/sec | Face Detection | 15004 115.5 images/sec |
16272 401.1 Mpixels/sec | Horizon Detection | 14999 369.7 Mpixels/sec |
27819 1.36 Gpixels/sec | Image Inpainting | 21108 1.04 Gpixels/sec |
32786 446.7 Mpixels/sec | HDR | 30571 416.6 Mpixels/sec |
32642 26.2 Mpixels/sec | Ray Tracing | 22416 18.0 Mpixels/sec |
18192 163.0 Kpixels/sec | Structure from Motion | 15131 135.6 Kpixels/sec |
10047 321.2 Words/sec | Speech Recognition | 9097 290.8 Words/sec |
5105 197.3 images/sec | Machine Learning | 5228 202.0 images/sec |