Intel Xeon W-3265M vs Intel Core i9-9980XE
What is the difference between Intel Xeon W-3265M and Intel Core i9-9980XE. Find out which CPU has better performance.
Performance (Benchmarks)
1143 | Geekbench 5 Single-Core Score | 1127 |
17836 | Geekbench 5 Multi-Core Score | 15294 |
PassMark CPU Mark Rating | 32390 | |
PassMark Single Thread Rating | 2570 | |
3DMark Time Spy Physics Score | 11531 |
Processor Specs
Intel Xeon W-3265M | Processor | Intel Core i9-9980XE |
2700 MHz | Frequency | 3000 MHz |
4400 MHz | Maximum Frequency | 4400 MHz |
24 | Cores | 18 |
48 | Threads | 36 |
205 W | TDP | 165 W |
Cascade Lake | Codename | Skylake |
FCLGA3647 | Package | Socket 2066 LGA |
Geekbench 5 Benchmark
1145 | Single-Core Score | 1121 |
16979 | Multi-Core Score | 16327 |
Geekbench 5.4.1 Tryout for macOS x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for macOS x86 (64-bit) |
System Information
macOS 11.4 (Build 20F71) | Operating System | macOS 10.15.7 (Build 19H2) |
Mac Pro (Late 2019) | Model | iMacPro1,1 |
MacPro7,1 | Model ID | iMacPro1,1 |
Apple Inc. Mac-27AD2F918AE68F61 MacPro7,1 | Motherboard | Apple Inc. Mac-7BA5B2D9E42DDD94 1.0 |
CPU Specifications
Intel Xeon W-3265M | Name | Intel Core i9-9980XE |
1 Processor, 24 Cores, 48 Threads | Topology | 1 Processor, 18 Cores, 36 Threads |
GenuineIntel Family 6 Model 85 Stepping 7 | Identifier | GenuineIntel Family 6 Model 85 Stepping 4 |
2.70 GHz | Base Frequency | 3.00 GHz |
32.0 KB x 24 | L1 Instruction Cache | 32.0 KB x 18 |
32.0 KB x 24 | L1 Data Cache | 32.0 KB x 18 |
1.00 MB x 24 | L2 Cache | 1.00 MB x 18 |
33.0 MB x 1 | L3 Cache | 24.8 MB x 1 |
Memory Information
32.00 GB | Size | 128.00 GB |
2933 MT/s | Transfer Rate | 3200 MT/s |
DDR4 | Type | DDR4 |
Geekbench 5 result (single)
1145 | Single-Core Score | 1121 |
---|---|---|
1530 | Crypto Score | 1486 |
1063 | Integer Score | 1047 |
1259 | Floating Point Score | 1221 |
1530 2.61 GB/sec | AES-XTS | 1486 2.53 GB/sec |
1125 5.69 MB/sec | Text Compression (LZMA) | 1115 5.64 MB/sec |
1106 52.3 Mpixels/sec | Image Compression | 1089 51.5 Mpixels/sec |
1066 3.01 MTE/sec | Navigation (using Dijkstra's algorithm) | 1051 2.96 MTE/sec |
975 1.15 MElements/sec | HTML5 | 908 1.07 MElements/sec |
1017 318.5 Krows/sec | SQLite | 1003 314.2 Krows/sec |
985 53.4 Mpixels/sec | PDF Rendering | 1065 57.8 Mpixels/sec |
1060 337.8 KB/sec | Text Rendering | 1025 326.5 KB/sec |
1083 8.44 Klines/sec | Clang | 1059 8.25 Klines/sec |
1169 13.6 images/sec | Camera | 1123 13.0 images/sec |
1056 1.32 Mpairs/sec | N-Body Physics | 1010 1.26 Mpairs/sec |
1337 8285.9 FPS | Rigid Body Physics | 1294 8018.6 FPS |
796 43.8 Mpixels/sec | Gaussian Blur | 776 42.7 Mpixels/sec |
1147 8.83 images/sec | Face Detection | 1116 8.59 images/sec |
1042 25.7 Mpixels/sec | Horizon Detection | 985 24.3 Mpixels/sec |
2191 107.5 Mpixels/sec | Image Inpainting | 2063 101.2 Mpixels/sec |
2027 27.6 Mpixels/sec | HDR | 1990 27.1 Mpixels/sec |
1477 1.19 Mpixels/sec | Ray Tracing | 1460 1.17 Mpixels/sec |
1061 9.50 Kpixels/sec | Structure from Motion | 1025 9.18 Kpixels/sec |
1147 36.7 Words/sec | Speech Recognition | 1026 32.8 Words/sec |
1179 45.6 images/sec | Machine Learning | 1285 49.7 images/sec |
Geekbench 5 result (multi)
16979 | Multi-Core Score | 16327 |
---|---|---|
10384 | Crypto Score | 13676 |
16542 | Integer Score | 15343 |
19024 | Floating Point Score | 18900 |
10384 17.7 GB/sec | AES-XTS | 13676 23.3 GB/sec |
23949 121.1 MB/sec | Text Compression (LZMA) | 19874 100.5 MB/sec |
23874 1.13 Gpixels/sec | Image Compression | 22540 1.07 Gpixels/sec |
7393 20.8 MTE/sec | Navigation (using Dijkstra's algorithm) | 9673 27.3 MTE/sec |
18396 21.6 MElements/sec | HTML5 | 15890 18.7 MElements/sec |
21034 6.59 Mrows/sec | SQLite | 16624 5.21 Mrows/sec |
10403 564.6 Mpixels/sec | PDF Rendering | 10513 570.5 Mpixels/sec |
12484 3.88 MB/sec | Text Rendering | 13843 4.31 MB/sec |
23272 181.3 Klines/sec | Clang | 17152 133.6 Klines/sec |
18758 217.4 images/sec | Camera | 16492 191.2 images/sec |
14430 18.1 Mpairs/sec | N-Body Physics | 14011 17.5 Mpairs/sec |
35224 218227.2 FPS | Rigid Body Physics | 31896 197607.0 FPS |
20313 1.12 Gpixels/sec | Gaussian Blur | 19174 1.05 Gpixels/sec |
25314 194.9 images/sec | Face Detection | 23254 179.0 images/sec |
16272 401.1 Mpixels/sec | Horizon Detection | 18180 448.1 Mpixels/sec |
27819 1.36 Gpixels/sec | Image Inpainting | 26563 1.30 Gpixels/sec |
32786 446.7 Mpixels/sec | HDR | 31903 434.7 Mpixels/sec |
32642 26.2 Mpixels/sec | Ray Tracing | 30382 24.4 Mpixels/sec |
18192 163.0 Kpixels/sec | Structure from Motion | 17152 153.7 Kpixels/sec |
10047 321.2 Words/sec | Speech Recognition | 10369 331.5 Words/sec |
5105 197.3 images/sec | Machine Learning | 6628 256.1 images/sec |