Intel Xeon W-3275M vs Intel Xeon E5-2696 v4
What is the difference between Intel Xeon W-3275M and Intel Xeon E5-2696 v4. Find out which CPU has better performance.
Performance (Benchmarks)
1052 | Geekbench 5 Single-Core Score | 794 |
18880 | Geekbench 5 Multi-Core Score | 11889 |
41355 | PassMark CPU Mark Rating | 23642 |
2707 | PassMark Single Thread Rating | 2066 |
Processor Specs
Intel Xeon W-3275M | Processor | Intel Xeon E5-2696 v4 |
2500 MHz | Frequency | 2200 MHz |
4400 MHz | Maximum Frequency | 3600 MHz |
28 | Cores | 22 |
56 | Threads | 44 |
205 W | TDP | 145 W |
Cascade Lake | Codename | Broadwell-E/EP |
FCLGA3647 | Package | Socket 2011 LGA |
Geekbench 5 Benchmark
1092 | Single-Core Score | 798 |
16280 | Multi-Core Score | 20695 |
Geekbench 5.4.1 Tryout for macOS x86 (64-bit) | Benchmark | Geekbench 5.0.3 Tryout for Windows x86 (64-bit) |
System Information
macOS 11.2.3 (Build 20D91) | Operating System | Microsoft Windows 10 Pro (64-bit) |
Mac Pro (Late 2019) | Model | Dell Inc. Precision Tower 7810 |
MacPro7,1 | Model ID | |
Apple Inc. Mac-27AD2F918AE68F61 MacPro7,1 | Motherboard | Dell Inc. 0GWHMW |
CPU Specifications
Intel Xeon W-3275M | Name | Intel Xeon E5-2696 v4 |
1 Processor, 28 Cores, 56 Threads | Topology | 2 Processors, 44 Cores, 88 Threads |
GenuineIntel Family 6 Model 85 Stepping 7 | Identifier | GenuineIntel Family 6 Model 79 Stepping 1 |
2.50 GHz | Base Frequency | 2.19 GHz |
Maximum Frequency | 3.69 GHz | |
Package | Socket 2011 LGA | |
Codename | Broadwell-E/EP | |
32.0 KB x 28 | L1 Instruction Cache | 32.0 KB x 22 |
32.0 KB x 28 | L1 Data Cache | 32.0 KB x 22 |
1.00 MB x 28 | L2 Cache | 256 KB x 22 |
38.5 MB x 1 | L3 Cache | 55.0 MB x 1 |
Memory Information
192.00 GB | Size | 127.92 GB |
Frequency | 1064 MHz | |
2933 MT/s | Transfer Rate | |
DDR4 | Type | DDR4 SDRAM |
Channels | 4 |
Geekbench 5 result (single)
1092 | Single-Core Score | 798 |
---|---|---|
1538 | Crypto Score | 955 |
1009 | Integer Score | 754 |
1199 | Floating Point Score | 868 |
1538 2.62 GB/sec | AES-XTS | 955 1.63 GB/sec |
1164 5.89 MB/sec | Text Compression (LZMA) | 952 4.82 MB/sec |
1105 52.3 Mpixels/sec | Image Compression | 904 42.8 Mpixels/sec |
1050 2.96 MTE/sec | Navigation (using Dijkstra's algorithm) | 914 2.58 MTE/sec |
960 1.13 MElements/sec | HTML5 | 487 571.3 KElements/sec |
930 291.4 Krows/sec | SQLite | 820 256.8 Krows/sec |
922 50.0 Mpixels/sec | PDF Rendering | 800 43.4 Mpixels/sec |
1035 329.8 KB/sec | Text Rendering | 555 176.8 KB/sec |
943 7.35 Klines/sec | Clang | 799 6.23 Klines/sec |
1001 11.6 images/sec | Camera | 711 8.24 images/sec |
1006 1.26 Mpairs/sec | N-Body Physics | 749 937.7 Kpairs/sec |
1308 8102.4 FPS | Rigid Body Physics | 805 4989.1 FPS |
768 42.2 Mpixels/sec | Gaussian Blur | 682 37.5 Mpixels/sec |
1136 8.74 images/sec | Face Detection | 660 5.08 images/sec |
983 24.2 Mpixels/sec | Horizon Detection | 777 19.1 Mpixels/sec |
2069 101.5 Mpixels/sec | Image Inpainting | 1423 69.8 Mpixels/sec |
1903 25.9 Mpixels/sec | HDR | 1672 22.8 Mpixels/sec |
1491 1.20 Mpixels/sec | Ray Tracing | 1004 806.0 Kpixels/sec |
927 8.31 Kpixels/sec | Structure from Motion | 744 6.66 Kpixels/sec |
1060 33.9 Words/sec | Speech Recognition | 866 27.7 Words/sec |
1131 43.7 images/sec | Machine Learning | 647 25.0 images/sec |
Geekbench 5 result (multi)
16280 | Multi-Core Score | 20695 |
---|---|---|
21519 | Crypto Score | 15418 |
13305 | Integer Score | 20711 |
21854 | Floating Point Score | 21540 |
21519 36.7 GB/sec | AES-XTS | 15418 26.3 GB/sec |
25463 128.8 MB/sec | Text Compression (LZMA) | 35253 178.3 MB/sec |
27938 1.32 Gpixels/sec | Image Compression | 38333 1.81 Gpixels/sec |
6229 17.6 MTE/sec | Navigation (using Dijkstra's algorithm) | 6471 18.2 MTE/sec |
17523 20.6 MElements/sec | HTML5 | 16359 19.2 MElements/sec |
9034 2.83 Mrows/sec | SQLite | 29715 9.31 Mrows/sec |
6183 335.5 Mpixels/sec | PDF Rendering | 12967 703.7 Mpixels/sec |
17922 5.58 MB/sec | Text Rendering | 23408 7.28 MB/sec |
10619 82.7 Klines/sec | Clang | 32040 249.6 Klines/sec |
15830 183.5 images/sec | Camera | 16964 196.7 images/sec |
15026 18.8 Mpairs/sec | N-Body Physics | 6994 8.75 Mpairs/sec |
38010 235487.8 FPS | Rigid Body Physics | 39348 243776.6 FPS |
22660 1.25 Gpixels/sec | Gaussian Blur | 22789 1.25 Gpixels/sec |
28064 216.1 images/sec | Face Detection | 32960 253.8 images/sec |
18159 447.6 Mpixels/sec | Horizon Detection | 22855 563.3 Mpixels/sec |
33874 1.66 Gpixels/sec | Image Inpainting | 35084 1.72 Gpixels/sec |
31365 427.4 Mpixels/sec | HDR | 41638 567.4 Mpixels/sec |
33844 27.2 Mpixels/sec | Ray Tracing | 20184 16.2 Mpixels/sec |
14306 128.2 Kpixels/sec | Structure from Motion | 16460 147.5 Kpixels/sec |
16503 527.6 Words/sec | Speech Recognition | 19833 634.1 Words/sec |
9701 374.8 images/sec | Machine Learning | 10186 393.6 images/sec |