Intel Xeon W-3175X vs Intel Xeon Gold 5218R
What is the difference between Intel Xeon W-3175X and Intel Xeon Gold 5218R. Find out which CPU has better performance.
Performance (Benchmarks)
1081 | Geekbench 5 Single-Core Score | 850 |
19764 | Geekbench 5 Multi-Core Score | 13292 |
36360 | PassMark CPU Mark Rating | 25191 |
2247 | PassMark Single Thread Rating | 2200 |
11216 | 3DMark Time Spy Physics Score |
Processor Specs
Intel Xeon W-3175X | Processor | Intel Xeon Gold 5218R |
3100 MHz | Frequency | 2100 MHz |
3800 MHz | Maximum Frequency | 4000 MHz |
28 | Cores | 20 |
56 | Threads | 40 |
255 W | TDP | 125 W |
Skylake | Codename | Cascade Lake |
Socket 3647 LGA | Package | Socket 3647 LGA |
Geekbench 5 Benchmark
1073 | Single-Core Score | 861 |
21693 | Multi-Core Score | 9723 |
Geekbench 5.4.0 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
Microsoft Windows 10 Professionnel (64-bit) | Operating System | Microsoft Windows Server 2019 Standard (64-bit) |
FRA-SYS HORIZON 28C-56T | Model | Supermicro SYS-2029TP-HTR |
ASRockRack WC621D8A-2T | Motherboard | Supermicro X11DPT-PS |
Utilisation normale | Power Plan | Balanced |
CPU Specifications
Intel Xeon W-3175X | Name | Intel Xeon Gold 5218R |
1 Processor, 28 Cores | Topology | 2 Processors, 40 Cores, 80 Threads |
GenuineIntel Family 6 Model 85 Stepping 4 | Identifier | GenuineIntel Family 6 Model 85 Stepping 7 |
3.09 GHz | Base Frequency | 2.10 GHz |
4.39 GHz | Maximum Frequency | 4002 MHz |
Socket 3647 LGA | Package | Socket 3647 LGA |
Skylake-SP | Codename | Cascade Lake |
32.0 KB x 14 | L1 Instruction Cache | 32.0 KB x 20 |
32.0 KB x 14 | L1 Data Cache | 32.0 KB x 20 |
1.00 MB x 14 | L2 Cache | 1.00 MB x 20 |
38.5 MB x 1 | L3 Cache | 27.5 MB x 1 |
Memory Information
382.63 GB | Size | 127.67 GB |
1463 MHz | Frequency | 1332 MHz |
DDR4 SDRAM | Type | DDR4 SDRAM |
6 | Channels | 2 |
Geekbench 5 result (single)
1073 | Single-Core Score | 861 |
---|---|---|
1225 | Crypto Score | 1205 |
1021 | Integer Score | 819 |
1161 | Floating Point Score | 893 |
1225 2.09 GB/sec | AES-XTS | 1205 2.05 GB/sec |
1037 5.24 MB/sec | Text Compression (LZMA) | 939 4.75 MB/sec |
1202 56.9 Mpixels/sec | Image Compression | 933 44.1 Mpixels/sec |
992 2.80 MTE/sec | Navigation (using Dijkstra's algorithm) | 690 1.95 MTE/sec |
923 1.08 MElements/sec | HTML5 | 805 945.2 KElements/sec |
1064 333.5 Krows/sec | SQLite | 820 257.0 Krows/sec |
1071 58.1 Mpixels/sec | PDF Rendering | 852 46.2 Mpixels/sec |
759 241.8 KB/sec | Text Rendering | 602 191.8 KB/sec |
1121 8.74 Klines/sec | Clang | 926 7.22 Klines/sec |
1089 12.6 images/sec | Camera | 879 10.2 images/sec |
979 1.23 Mpairs/sec | N-Body Physics | 915 1.15 Mpairs/sec |
1158 7173.6 FPS | Rigid Body Physics | 942 5838.5 FPS |
745 40.9 Mpixels/sec | Gaussian Blur | 677 37.2 Mpixels/sec |
1152 8.87 images/sec | Face Detection | 790 6.09 images/sec |
964 23.8 Mpixels/sec | Horizon Detection | 758 18.7 Mpixels/sec |
1673 82.1 Mpixels/sec | Image Inpainting | 1588 77.9 Mpixels/sec |
2117 28.8 Mpixels/sec | HDR | 1640 22.4 Mpixels/sec |
1202 965.5 Kpixels/sec | Ray Tracing | 893 717.1 Kpixels/sec |
1026 9.19 Kpixels/sec | Structure from Motion | 768 6.88 Kpixels/sec |
1063 34.0 Words/sec | Speech Recognition | 756 24.2 Words/sec |
1184 45.8 images/sec | Machine Learning | 611 23.6 images/sec |
Geekbench 5 result (multi)
21693 | Multi-Core Score | 9723 |
---|---|---|
21869 | Crypto Score | 6239 |
20392 | Integer Score | 9577 |
24483 | Floating Point Score | 10619 |
21869 37.3 GB/sec | AES-XTS | 6239 10.6 GB/sec |
19887 100.6 MB/sec | Text Compression (LZMA) | 25110 127.0 MB/sec |
27316 1.29 Gpixels/sec | Image Compression | 28951 1.37 Gpixels/sec |
9691 27.3 MTE/sec | Navigation (using Dijkstra's algorithm) | 1160 3.27 MTE/sec |
21718 25.5 MElements/sec | HTML5 | 10500 12.3 MElements/sec |
23309 7.30 Mrows/sec | SQLite | 23895 7.49 Mrows/sec |
21696 1.18 Gpixels/sec | PDF Rendering | 3810 206.8 Mpixels/sec |
19181 5.97 MB/sec | Text Rendering | 7197 2.24 MB/sec |
28414 221.4 Klines/sec | Clang | 28123 219.1 Klines/sec |
19352 224.3 images/sec | Camera | 4153 48.1 images/sec |
15365 19.2 Mpairs/sec | N-Body Physics | 8967 11.2 Mpairs/sec |
28254 175043.4 FPS | Rigid Body Physics | 34225 212035.6 FPS |
26386 1.45 Gpixels/sec | Gaussian Blur | 20902 1.15 Gpixels/sec |
29790 229.4 images/sec | Face Detection | 23105 177.9 images/sec |
22052 543.5 Mpixels/sec | Horizon Detection | 5086 125.4 Mpixels/sec |
35016 1.72 Gpixels/sec | Image Inpainting | 14578 715.2 Mpixels/sec |
45066 614.1 Mpixels/sec | HDR | 11993 163.4 Mpixels/sec |
38524 30.9 Mpixels/sec | Ray Tracing | 22542 18.1 Mpixels/sec |
21627 193.8 Kpixels/sec | Structure from Motion | 3531 31.6 Kpixels/sec |
17454 558.0 Words/sec | Speech Recognition | 6886 220.2 Words/sec |
10970 423.9 images/sec | Machine Learning | 2681 103.6 images/sec |