List of Intel Xeon Silver processors
The Intel Xeon Silver family of processors is a CPU family from Intel. We have compiled specifications and performance tests (benchmarks) of Intel Xeon Silver processors released to date.
Single-Core Score | Multi-Core Score | Name | Cores | Threads |
---|---|---|---|---|
780 | 7964 | Intel Xeon Silver 4214 | 12 | 24 |
697 | 7364 | Intel Xeon Silver 4116 | 12 | 24 |
640 | 5550 | Intel Xeon Silver 4114 | 10 | 20 |
689 | 5200 | Intel Xeon Silver 4110 | 8 | 16 |
640 | 4342 | Intel Xeon Silver 4108 | 8 | 16 |
725 | 3239 | Intel Xeon Silver 4112 | 4 | 8 |
