Intel Xeon W-3265M vs Intel Xeon W-2191B
What is the difference between Intel Xeon W-3265M and Intel Xeon W-2191B. Find out which CPU has better performance.
Performance (Benchmarks)
1143 | Geekbench 5 Single-Core Score | 1070 |
17836 | Geekbench 5 Multi-Core Score | 12723 |
PassMark CPU Mark Rating | 28656 | |
PassMark Single Thread Rating | 2592 |
Processor Specs
Intel Xeon W-3265M | Processor | Intel Xeon W-2191B |
2700 MHz | Frequency | 2300 MHz |
4400 MHz | Maximum Frequency | 4300 MHz |
24 | Cores | 18 |
48 | Threads | 36 |
205 W | TDP | |
Cascade Lake | Codename | Skylake |
FCLGA3647 | Package | Socket 1151 LGA |
Geekbench 5 Benchmark
1145 | Single-Core Score | 1053 |
16979 | Multi-Core Score | 13746 |
Geekbench 5.4.1 Tryout for macOS x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for macOS x86 (64-bit) |
System Information
macOS 11.4 (Build 20F71) | Operating System | macOS 11.4 (Build 20F71) |
Mac Pro (Late 2019) | Model | iMac Pro (Late 2017) |
MacPro7,1 | Model ID | iMacPro1,1 |
Apple Inc. Mac-27AD2F918AE68F61 MacPro7,1 | Motherboard | Apple Inc. Mac-7BA5B2D9E42DDD94 iMacPro1,1 |
CPU Specifications
Intel Xeon W-3265M | Name | Intel Xeon W-2191B |
1 Processor, 24 Cores, 48 Threads | Topology | 1 Processor, 18 Cores, 36 Threads |
GenuineIntel Family 6 Model 85 Stepping 7 | Identifier | GenuineIntel Family 6 Model 85 Stepping 4 |
2.70 GHz | Base Frequency | 2.30 GHz |
32.0 KB x 24 | L1 Instruction Cache | 32.0 KB x 18 |
32.0 KB x 24 | L1 Data Cache | 32.0 KB x 18 |
1.00 MB x 24 | L2 Cache | 1.00 MB x 18 |
33.0 MB x 1 | L3 Cache | 24.8 MB x 1 |
Memory Information
32.00 GB | Size | 128.00 GB |
2933 MT/s | Transfer Rate | 2666 MT/s |
DDR4 | Type | DDR4 |
Geekbench 5 result (single)
1145 | Single-Core Score | 1053 |
---|---|---|
1530 | Crypto Score | 1426 |
1063 | Integer Score | 970 |
1259 | Floating Point Score | 1172 |
1530 2.61 GB/sec | AES-XTS | 1426 2.43 GB/sec |
1125 5.69 MB/sec | Text Compression (LZMA) | 1005 5.08 MB/sec |
1106 52.3 Mpixels/sec | Image Compression | 1013 47.9 Mpixels/sec |
1066 3.01 MTE/sec | Navigation (using Dijkstra's algorithm) | 954 2.69 MTE/sec |
975 1.15 MElements/sec | HTML5 | 856 1.01 MElements/sec |
1017 318.5 Krows/sec | SQLite | 937 293.6 Krows/sec |
985 53.4 Mpixels/sec | PDF Rendering | 981 53.2 Mpixels/sec |
1060 337.8 KB/sec | Text Rendering | 983 313.1 KB/sec |
1083 8.44 Klines/sec | Clang | 998 7.78 Klines/sec |
1169 13.6 images/sec | Camera | 1010 11.7 images/sec |
1056 1.32 Mpairs/sec | N-Body Physics | 965 1.21 Mpairs/sec |
1337 8285.9 FPS | Rigid Body Physics | 1247 7722.9 FPS |
796 43.8 Mpixels/sec | Gaussian Blur | 728 40.0 Mpixels/sec |
1147 8.83 images/sec | Face Detection | 1078 8.30 images/sec |
1042 25.7 Mpixels/sec | Horizon Detection | 970 23.9 Mpixels/sec |
2191 107.5 Mpixels/sec | Image Inpainting | 2013 98.8 Mpixels/sec |
2027 27.6 Mpixels/sec | HDR | 1929 26.3 Mpixels/sec |
1477 1.19 Mpixels/sec | Ray Tracing | 1400 1.12 Mpixels/sec |
1061 9.50 Kpixels/sec | Structure from Motion | 984 8.81 Kpixels/sec |
1147 36.7 Words/sec | Speech Recognition | 1023 32.7 Words/sec |
1179 45.6 images/sec | Machine Learning | 1144 44.2 images/sec |
Geekbench 5 result (multi)
16979 | Multi-Core Score | 13746 |
---|---|---|
10384 | Crypto Score | 12452 |
16542 | Integer Score | 13129 |
19024 | Floating Point Score | 15300 |
10384 17.7 GB/sec | AES-XTS | 12452 21.2 GB/sec |
23949 121.1 MB/sec | Text Compression (LZMA) | 17122 86.6 MB/sec |
23874 1.13 Gpixels/sec | Image Compression | 17691 836.9 Mpixels/sec |
7393 20.8 MTE/sec | Navigation (using Dijkstra's algorithm) | 8905 25.1 MTE/sec |
18396 21.6 MElements/sec | HTML5 | 12779 15.0 MElements/sec |
21034 6.59 Mrows/sec | SQLite | 14417 4.52 Mrows/sec |
10403 564.6 Mpixels/sec | PDF Rendering | 9621 522.2 Mpixels/sec |
12484 3.88 MB/sec | Text Rendering | 11528 3.59 MB/sec |
23272 181.3 Klines/sec | Clang | 15520 120.9 Klines/sec |
18758 217.4 images/sec | Camera | 13546 157.0 images/sec |
14430 18.1 Mpairs/sec | N-Body Physics | 11759 14.7 Mpairs/sec |
35224 218227.2 FPS | Rigid Body Physics | 23921 148202.0 FPS |
20313 1.12 Gpixels/sec | Gaussian Blur | 14106 775.4 Mpixels/sec |
25314 194.9 images/sec | Face Detection | 17470 134.5 images/sec |
16272 401.1 Mpixels/sec | Horizon Detection | 14717 362.8 Mpixels/sec |
27819 1.36 Gpixels/sec | Image Inpainting | 23545 1.16 Gpixels/sec |
32786 446.7 Mpixels/sec | HDR | 25486 347.3 Mpixels/sec |
32642 26.2 Mpixels/sec | Ray Tracing | 21973 17.6 Mpixels/sec |
18192 163.0 Kpixels/sec | Structure from Motion | 12786 114.6 Kpixels/sec |
10047 321.2 Words/sec | Speech Recognition | 10149 324.5 Words/sec |
5105 197.3 images/sec | Machine Learning | 6163 238.1 images/sec |